|
CCRCCC offroad club 25/09/11
|
|
Qualifying Grid Listing
|
| No List |
|
Qualifying
|
| Race # | Qual. Rnd 1 | Qual. Rnd 2 | Qual. Rnd 3 | Qual. Rnd 4 | Qual. Rnd 5 | Qual. Rnd 6 | Qual. Rnd 7 | Prac. Rnd 1 |
| 1 | Not Run | Complete | Complete | Complete | Complete | Not Run | Not Run | Not Run |
| 2 | Not Run | Complete | Complete | Complete | Complete | Not Run | Not Run | Not Run |
| 3 | Not Run | Complete | Complete | Complete | Complete | Not Run | Not Run | Not Run |
| 4 | Complete | Complete | Complete | Complete | Complete | Not Run | Not Run | Not Run |
|
End of Round Placings
|
| Class | Qual. Rnd 1 | Qual. Rnd 2 | Qual. Rnd 3 | Qual. Rnd 4 | Qual. Rnd 5 | Qual. Rnd 6 | Qual. Rnd 7 | Prac. Rnd 1 |
| 1:8th BUGGY ic | Complete | Complete | Complete | Complete | Complete | Not Run | Not Run | Not Run |
| Dirt MOD | Complete | Complete | Complete | Complete | Complete | Not Run | Not Run | Not Run |
| Sprint car | Complete | Complete | Complete | Complete | Complete | Not Run | Not Run | Not Run |
|
Finals Grid Listing
|
| Complete |
|
Finals 1:8th BUGGY ic
|
|
A Final
|
| B Final B Final B Final | C Final |
| D Final | E Final |
| F Final | G Final |
| H Final | I Final |
| J Final | K Final |
| L Final | M Final |
| N Final | O Final |
| P Final | Q Final |
| R Final | S Final |
| T Final | U Final |
| V Final | W Final |
|
Finals Dirt MOD
|
| B Final | C Final |
| D Final | E Final |
| F Final | G Final |
| H Final | I Final |
| J Final | K Final |
| L Final | M Final |
| N Final | O Final |
| P Final | Q Final |
| R Final | S Final |
| T Final | U Final |
| V Final | W Final |
|
Finals Sprint car
|
| B Final | C Final |
| D Final | E Final |
| F Final | G Final |
| H Final | I Final |
| J Final | K Final |
| L Final | M Final |
| N Final | O Final |
| P Final | Q Final |
| R Final | S Final |
| T Final | U Final |
| V Final | W Final |
|
Overall Placings After Finals
|
| 1:8th BUGGY ic | Not Run |
| Dirt MOD | Not Run |
| Sprint car | Not Run |
This HTML Page was created by SlyFox Race Management and Timing Software. Version 4.6.54