|
CCRCCC BUNDY NITRO CLASSIC Placings After Finals Scale = 1:8th BUGGY Sunday, Feb 22 2009 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Ian HALEY | XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI | 047 | 00:40:15.337 | Main |
| 2 | Micheal BRIZIL | MMI / mugen mbx5r / NINJA | 047 | 00:40:19.627 | Main |
| 3 | Mick DAHL | MODEL MOTORSPORTS INTERNATIONAL, AT FUELS | 047 | 00:40:34.976 | Main |
| 4 | Rob TAYLOR | XRAY XB808 / N/A | 046 | 00:40:34.895 | Main |
| 5 | Joel WALTERS | 042 | 00:40:07.847 | Main | |
| 6 | Alex KIDAS | mugen mbx5r / N/A | 041 | 00:40:46.705 | Main |
| 7 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 028 | 00:23:55.564 | Main |
| 8 | Christian JONES | XRAY XB808 / os | 027 | 00:24:40.475 | Main |
| 9 | Aaron STRINGER | N/A / N/A | 027 | 00:37:01.899 | Main |
| 10 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 027 | 00:40:49.238 | Main |
| 11 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / | 017 | 00:14:01.887 | Main |
| 12 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 017 | 00:23:32.175 | Main |
| 13 | Laura ANDERSON | HOBAO / N/A | 022 | 00:20:18.572 | Semi A |
| 14 | Kevin WRIGHT | mugen mbx6 / Axi Rossi | 022 | 00:20:21.437 | Semi A |
| 15 | Reese CHRISTENSEN | 022 | 00:20:38.704 | Semi B | |
| 16 | Neil LINWOOD | 022 | 00:20:39.132 | Semi A | |
| 17 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 022 | 00:20:45.729 | Semi B |
| 18 | Sam PENNY | CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR | 020 | 00:20:35.394 | Semi B |
| 19 | Daniel LUCAS | mugen mbx6 / GRP | 019 | 00:20:39.828 | Semi B |
| 20 | Keith WILLIANS | HERC HOBBIES / mugen mbx6 / SIRIO CL7B | 016 | 00:14:40.828 | Semi B |
| 21 | Andrew DUN | mugen mbx6 / NINJA JX | 014 | 00:12:40.110 | Semi B |
| 22 | David BURGRESS | XRAY XB808 / Axi Rossi | 011 | 00:10:06.783 | Semi A |
| 23 | Steven FRANCIS | 009 | 00:13:39.869 | Semi B | |
| 24 | Kyle MCBRIDE | TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI | 006 | 00:07:30.873 | Semi A |
| 25 | Karl SCHMIDT | Team Associated RC8 / RB | 021 | 00:20:14.213 | 4th B |
| 26 | Simon NOLAN | Team Associated RC8 / OS | 021 | 00:20:18.239 | 4th B |
| 27 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 020 | 00:20:38.045 | 4th B |
| 28 | Paul SCIUTO | 020 | 00:21:12.601 | 4th A | |
| 29 | Sam CONARINO | BHPB / mugen mbx6 / N/A | 019 | 00:20:20.686 | 4th A |
| 30 | Mal BEUTEL | mugen mbx5r / NINJA JX | 019 | 00:20:34.167 | 4th B |
| 31 | Alwyn GEDDES | mugen mbx5r / NINJA BO-21 | 018 | 00:20:35.416 | 4th B |
| 32 | Bradley THAGGARD | 018 | 00:20:46.818 | 4th B | |
| 33 | Yanni CAMBETIS | N/A / N/A | 018 | 00:20:47.414 | 4th A |
| 34 | Ryan DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5r / BO | 017 | 00:19:27.873 | 4th A |
| 35 | Hohn BRAD | 017 | 00:20:15.493 | 4th A | |
| 36 | Glen BOYS | CCRCCC / MASTER CABINETS / Hong Nor / OS s | 017 | 00:20:17.470 | 4th A |
| 37 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 016 | 00:17:57.835 | 4th B |
| 38 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 013 | 00:18:15.240 | 4th B |
| 39 | Dave RUDDELL | www.hobbytime.com.au / HOTBODIES D8 / RB | 012 | 00:14:11.268 | 4th A |
| 40 | Chris MOLLER | LEADING EDGE ELECTRONICS / XRAY XB808 / N/ | 009 | 00:08:23.103 | 4th A |
| 41 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 016 | 00:20:19.223 | 8th A |
| 42 | Ian MADDEN | Team Associated RC8 / OS VSPEC | 016 | 00:20:28.278 | 8th A |
| 43 | Clayton MCGREEDY | 016 | 00:20:47.097 | 8th B | |
| 44 | Tim STACK | Team Associated RC8 / OS VSPEC | 010 | 00:10:29.373 | 8th A |
| 45 | Craig GILDER | 009 | 00:20:21.577 | 8th B | |
| 46 | Terry BETTS | mugen mbx5r / NINJA JX | 006 | 00:07:04.982 | 8th B |
| 47 | Craig LOHSE | 005 | 00:04:31.187 | 8th A | |
| 48 | Nigel FOX | LOSI 8IGHT / NINJA | 000 | 00:00:00.000 | 8th A |
| 49 | Adam BAWDEN | 000 | 00:00:00.000 | 8th B | |
| 50 | Zack CAMBETIS | N/A / N/A | 000 | 00:00:00.000 | 8th B |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71