|
CCRCCC BUNDY NITRO CLASSIC Placings After Finals Scale = 1:8th TRUGGY Sunday, Feb 22 2009 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Ian HALEY | 048 | 00:40:07.805 | Main | |
| 2 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 047 | 00:40:35.883 | Main |
| 3 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 045 | 00:40:35.243 | Main |
| 4 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL,R | 044 | 00:40:15.271 | Main |
| 5 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 040 | 00:36:52.347 | Main |
| 6 | Lloyd STEWART | WIDE BAY HOBBIES / Hong Nor X2-CRT / OPS E | 040 | 00:40:01.118 | Main |
| 7 | Brett COMISKEY | 039 | 00:40:45.446 | Main | |
| 8 | Bill ROSS | Team Associated RC8T / SIRIO | 038 | 00:40:23.945 | Main |
| 9 | Matt WILLISON | Team Associated RC8T / RB | 038 | 00:40:36.899 | Main |
| 10 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 033 | 00:38:20.503 | Main |
| 11 | Bradley THAGGARD | 028 | 00:30:38.208 | Main | |
| 12 | Brendon JOHNSON | Team Associated RC8T / GO TECH | 026 | 00:28:53.578 | Main |
| 13 | Daniel ROSS | Team Associated RC8T / GO TECH | 019 | 00:18:59.672 | Semi A |
| 14 | Ricky MORTON | Team Associated RC8T / GO TECH | 019 | 00:20:08.661 | Semi A |
| 15 | Troy GRAY | 019 | 00:20:18.879 | Semi B | |
| 16 | Steve BADGER | n/a / N/A | 018 | 00:20:11.812 | Semi A |
| 17 | Chris KIZMANN | Team Associated RC8T / N/A | 015 | 00:20:13.585 | Semi B |
| 18 | Tony NETTETON | SASQLD HOME AUTOMATION / XRAY XT8 / N/A | 010 | 00:15:13.657 | Semi A |
| 19 | Adam LYNCH | KYOSHO / OS | 007 | 00:07:16.474 | Semi A |
| 20 | Troy REKE | HERCS HOBBIES / mugen mbx5T / Axi Rossi | 003 | 00:02:51.459 | Semi B |
| 21 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 003 | 00:03:07.933 | Semi A |
| 22 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 002 | 00:07:59.871 | Semi B |
| 23 | Mark STRINGER | 000 | 00:00:00.000 | Semi B | |
| 24 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 000 | 00:00:00.000 | Semi A |
| 25 | Keith WILLIANS | HERC HOBBIES / CASTER K8T / SIRIO | 018 | 00:20:27.507 | 4th A |
| 26 | Micheal HALL | 007 | 00:21:13.083 | 4th B | |
| 27 | Paul CORNWELL | 005 | 00:04:35.277 | 4th B | |
| 28 | Chris PINCOTT | 003 | 00:03:10.467 | 4th A | |
| 29 | Brad COX | 002 | 00:02:18.292 | 4th B | |
| 30 | Marc DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5T / NI | 001 | 00:05:25.849 | 4th A |
| 31 | Kevin ARMSTRONG | 000 | 00:00:00.000 | 4th A | |
| 32 | Peter PILMER | CEN TR ARENA / SH .28 | 000 | 00:00:00.000 | 4th B |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71