|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 1 (1:8th BUGGY) of Qual. Round 1 Saturday, Feb 21 2009 11:19:12 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Aaron STRINGER | N/A / N/A | 12 | 00:10:22.936 | 047.751 | 051.911 | 04.589 | |
| 2 | 10 | David BURGRESS | XRAY XB808 / Axi Rossi | 12 | 00:10:30.058 | 048.695 | 052.504 | 04.004 | |
| 3 | 6 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 12 | 00:10:34.115 | 048.639 | 052.842 | 04.966 | |
| 4 | 2 | Laura ANDERSON | HOBAO / N/A | 11 | 00:10:12.904 | 051.180 | 055.718 | 03.855 | |
| 5 | 5 | Simon NOLAN | Team Associated RC8 / OS | 11 | 00:10:42.176 | 053.535 | 058.379 | 05.489 | |
| 6 | 3 | Sam PENNY | CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR | 11 | 00:10:46.309 | 050.968 | 058.755 | 01.538 | |
| 7 | 4 | Alex KIDAS | mugen mbx5r / N/A | 11 | 00:10:46.322 | 048.608 | 058.756 | 03.204 | |
| 8 | 9 | Neil LINWOOD | 10 | 00:10:34.783 | 051.698 | 063.478 | 06.118 | ||
| 9 | 8 | Chris MOLLER | LEADING EDGE ELECTRONICS / XRAY XB808 / N/ | 5 | 00:04:36.536 | 053.692 | 055.307 | 02.307 | |
| 10 | 1 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.180(3) | 51.550(4) | 124.216(9) | 54.074(7) | 49.918(2) | 51.848(5) | 53.988(6) | 57.662(8) | 48.733(1) | |
| 2 | 54.071(3) | 54.967(4) | 48.943(9) | 67.481(8) | 50.551(1) | 56.856(6) | 53.692(5) | 53.371(7) | 54.951(2) | |
| 3 | 52.918(3) | 60.156(5) | 49.136(8) | 56.671(7) | 49.677(1) | 60.486(6) | 53.985(4) | 137.526(9) | 52.684(2) | |
| 4 | 63.879(5) | 55.677(6) | 49.553(8) | 63.813(7) | 53.252(1) | 50.115(4) | 55.683(3) | 51.698(9) | 52.377(2) | |
| 5 | 57.401(5) | 57.888(6) | 48.608(8) | 68.267(7) | 61.471(1) | 50.149(3) | 59.188(4) | 54.981(9) | 59.472(2) | |
| 6 | 51.315(4) | 56.372(5) | 49.610(7) | 55.426(6) | 48.858(1) | 47.751(2) | 54.302(8) | 60.024(3) | ||
| 7 | 54.308(4) | 56.591(5) | 49.608(7) | 53.535(6) | 63.974(2) | 60.124(1) | 57.693(8) | 49.998(3) | ||
| 8 | 53.712(4) | 92.659(7) | 51.676(5) | 54.012(6) | 49.370(2) | 49.765(3) | 55.360(8) | 48.695(1) | ||
| 9 | 55.972(4) | 54.997(6) | 76.666(7) | 54.633(5) | 52.008(3) | 48.729(1) | 53.165(8) | 50.445(2) | ||
| 10 | 58.838(4) | 50.968(6) | 49.468(7) | 56.322(5) | 52.088(2) | 50.482(1) | 59.025(8) | 54.366(3) | ||
| 11 | 59.310(4) | 54.484(6) | 48.838(7) | 57.942(5) | 48.639(2) | 48.399(1) | 48.871(3) | |||
| 12 | 54.309(3) | 48.232(1) | 49.442(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71