CCRCCC BUNDY NITRO CLASSIC
Results for : Race 1 (1:8th BUGGY) of Qual. Round 4 Saturday, Feb 21 2009 19:25:11
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Brad SMITH www.ultrahobbies.com..au / n/a / Axi Rossi 12 00:10:32.088 049.953 052.674 02.865
2 3 Sam PENNY CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR 12 00:10:35.649 050.168 052.970 03.113
3 4 Alex KIDAS mugen mbx5r / N/A 12 00:10:38.335 049.250 053.194 04.258
4 10 David BURGRESS XRAY XB808 / Axi Rossi 12 00:10:38.622 048.821 053.218 03.413
5 6 Tyson MEYERS RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / 12 00:10:39.780 048.768 053.315 04.560
6 9 Neil LINWOOD 11 00:10:15.371 051.361 055.942 04.112
7 7 Aaron STRINGER N/A / N/A 11 00:10:32.035 050.110 057.457 08.978
8 2 Laura ANDERSON HOBAO / N/A 11 00:10:33.698 053.013 057.608 04.521
9 5 Simon NOLAN Team Associated RC8 / OS 11 00:10:38.955 051.947 058.086 05.151
10 8 Chris MOLLER LEADING EDGE ELECTRONICS / XRAY XB808 / N/ 8 00:07:46.938 052.391 058.367 04.584
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 51.028(3) 54.701(6) 53.630(4) 49.250(1) 58.965(9) 54.485(5) 50.110(2) 55.945(8) 62.856(10) 55.833(7)
2 51.590(1) 55.314(6) 51.488(3) 54.535(2) 52.065(8) 56.262(7) 56.978(5) 61.342(9) 57.102(10) 49.501(4)
3 54.046(3) 53.811(7) 52.715(5) 51.041(2) 57.919(8) 49.199(6) 50.335(4) 59.568(10) 55.787(9) 48.821(1)
4 50.986(2) 55.741(7) 50.547(3) 58.213(6) 55.292(8) 49.497(4) 53.196(5) 66.011(10) 51.361(9) 51.690(1)
5 55.706(5) 53.013(7) 52.153(3) 52.361(6) 57.114(9) 48.768(2) 51.738(4) 54.253(10) 52.837(8) 51.159(1)
6 60.092(6) 65.390(7) 51.879(2) 56.984(5) 61.098(8) 48.941(1) 51.572(3) 52.391(10) 63.739(9) 58.475(4)
7 49.953(5) 56.803(7) 59.110(3) 63.145(6) 60.972(9) 59.357(2) 58.443(4) 55.577(10) 56.572(8) 50.099(1)
8 52.361(3) 54.804(7) 52.692(2) 50.861(5) 53.718(9) 61.610(4) 67.839(6) 61.851(10) 54.469(8) 50.565(1)
9 50.411(2) 65.644(7) 59.451(4) 49.662(5) 59.850(8) 48.772(3) 79.504(9) 53.213(6) 54.796(1)
10 52.965(2) 56.718(8) 50.168(4) 51.893(5) 51.947(7) 55.301(3) 53.205(9) 55.790(6) 55.745(1)
11 50.501(1) 61.759(8) 50.738(3) 49.652(5) 70.015(9) 50.874(2) 59.115(7) 51.645(6) 58.538(4)
12 52.449(1) 51.078(2) 50.738(3) 56.714(5) 53.400(4)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71