|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 2 (1:8th BUGGY) of Qual. Round 3 Saturday, Feb 21 2009 17:12:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Reese CHRISTENSEN | 11 | 00:10:02.346 | 051.233 | 054.758 | 02.453 | ||
| 2 | 1 | Daniel LUCAS | mugen mbx6 / GRP | 11 | 00:10:13.705 | 050.517 | 055.791 | 04.908 | |
| 3 | 2 | Dave RUDDELL | www.hobbytime.com.au / HOTBODIES D8 / RB | 11 | 00:10:21.176 | 050.011 | 056.470 | 06.027 | |
| 4 | 3 | Glen BOYS | CCRCCC / MASTER CABINETS / Hong Nor / OS s | 10 | 00:09:30.896 | 051.086 | 057.089 | 04.574 | |
| 5 | 4 | Hohn BRAD | 10 | 00:09:55.445 | 051.954 | 059.544 | 07.501 | ||
| 6 | 5 | Ian MADDEN | Team Associated RC8 / OS VSPEC | 10 | 00:10:41.479 | 059.891 | 064.147 | 04.949 | |
| 7 | 11 | Clayton MCGREEDY | 9 | 00:10:01.719 | 057.422 | 066.857 | 09.975 | ||
| 8 | 8 | Ryan DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5r / BO | 5 | 00:09:05.401 | 053.811 | 109.080 | 03.147 | |
| 9 | 9 | Sam CONARINO | BHPB / mugen mbx6 / N/A | 4 | 00:09:50.372 | 055.627 | 147.593 | 09.999 | LAT |
| 10 | 6 | Jason KING | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 11 | 10 | Bradley THAGGARD | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56.238(5) | 53.836(2) | 55.266(4) | 54.989(3) | 60.743(8) | 52.700(1) | 57.965(7) | 402.132(9) | 57.473(6) | ||
| 2 | 51.731(3) | 54.070(2) | 56.732(5) | 51.954(1) | 59.966(6) | 55.341(4) | 136.245(8) | 56.071(9) | 71.864(7) | ||
| 3 | 50.555(1) | 51.356(2) | 57.964(5) | 58.034(4) | 62.804(6) | 53.065(3) | 53.811(8) | 55.627(9) | 66.914(7) | ||
| 4 | 58.182(2) | 63.738(3) | 65.222(4) | 70.919(5) | 59.891(6) | 54.088(1) | 178.316(8) | 76.542(9) | 88.199(7) | ||
| 5 | 60.059(2) | 57.422(3) | 54.728(4) | 54.848(5) | 61.837(6) | 57.237(1) | 119.064(8) | 61.121(7) | |||
| 6 | 65.865(4) | 55.051(2) | 51.086(3) | 53.280(5) | 72.070(6) | 60.450(1) | 57.422(7) | ||||
| 7 | 56.328(2) | 70.134(4) | 63.732(3) | 73.974(5) | 73.745(6) | 54.468(1) | 60.425(7) | ||||
| 8 | 53.730(2) | 58.209(4) | 58.976(3) | 57.154(5) | 62.955(6) | 54.804(1) | 74.329(7) | ||||
| 9 | 50.861(2) | 50.011(3) | 52.138(4) | 56.951(5) | 65.912(6) | 55.220(1) | 63.972(7) | ||||
| 10 | 50.517(2) | 50.388(3) | 55.052(4) | 63.342(5) | 61.556(6) | 51.233(1) | |||||
| 11 | 59.639(2) | 56.961(3) | 53.740(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71