|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 3 (1:8th TRUGGY) of Qual. Round 2 Saturday, Feb 21 2009 15:10:00 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 13 | 00:10:48.954 | 047.774 | 049.919 | 01.655 | |
| 2 | 6 | Chris KIZMANN | Team Associated RC8T / N/A | 12 | 00:10:22.704 | 048.928 | 051.892 | 03.189 | |
| 3 | 10 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 11 | 00:10:04.555 | 051.978 | 054.959 | 03.903 | |
| 4 | 8 | Bill ROSS | Team Associated RC8T / SIRIO | 11 | 00:10:13.904 | 050.116 | 055.809 | 05.753 | |
| 5 | 5 | Mark STRINGER | 11 | 00:10:40.291 | 050.744 | 058.208 | 10.590 | ||
| 6 | 4 | Keith WILLIANS | HERC HOBBIES / CASTER K8T / SIRIO | 8 | 00:08:14.077 | 051.309 | 061.759 | 00.316 | |
| 7 | 3 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 6 | 00:05:30.276 | 049.321 | 055.046 | 09.730 | |
| 8 | 7 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 4 | 00:06:58.323 | 061.610 | 104.580 | 00.658 | LAT |
| 9 | 9 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 11 | Troy GRAY | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 11 | 2 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.158(1) | 51.982(3) | 52.804(4) | 54.318(6) | 50.250(2) | 225.520(8) | 57.594(7) | 52.980(5) | |||
| 2 | 49.839(1) | 49.321(2) | 51.309(4) | 56.724(6) | 53.399(3) | 67.223(8) | 52.095(5) | 61.188(7) | |||
| 3 | 48.481(1) | 50.232(2) | 53.371(4) | 62.896(7) | 51.261(3) | 63.970(8) | 50.116(5) | 52.989(6) | |||
| 4 | 48.335(1) | 50.160(2) | 111.583(7) | 51.011(6) | 48.928(3) | 61.610(8) | 50.957(4) | 51.978(5) | |||
| 5 | 49.124(1) | 53.964(2) | 53.881(7) | 52.061(6) | 53.709(3) | 50.528(4) | 54.835(5) | ||||
| 6 | 47.774(1) | 74.617(5) | 59.989(7) | 52.981(4) | 60.852(2) | 62.130(3) | 63.742(6) | ||||
| 7 | 50.915(1) | 57.194(6) | 59.619(3) | 51.308(2) | 68.559(5) | 52.715(4) | |||||
| 8 | 48.320(1) | 53.946(6) | 88.129(5) | 49.922(2) | 52.848(4) | 52.334(3) | |||||
| 9 | 52.434(1) | 50.744(5) | 49.697(2) | 57.426(4) | 55.694(3) | ||||||
| 10 | 51.841(1) | 54.971(5) | 52.085(2) | 52.970(4) | 52.980(3) | ||||||
| 11 | 50.642(1) | 56.837(5) | 49.643(2) | 58.681(4) | 53.120(3) | ||||||
| 12 | 48.526(1) | 51.650(2) | |||||||||
| 13 | 52.565(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71