|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 3 (1:8th TRUGGY) of Qual. Round 3 Saturday, Feb 21 2009 17:29:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David BURGRESS | Hong Nor X2-CRT / Axi Rossi | 13 | 00:10:44.771 | 047.058 | 049.597 | 02.713 | |
| 2 | 5 | Mark STRINGER | 12 | 00:10:31.086 | 050.073 | 052.590 | 03.316 | ||
| 3 | 6 | Chris KIZMANN | Team Associated RC8T / N/A | 12 | 00:10:31.324 | 047.839 | 052.610 | 03.370 | |
| 4 | 2 | Brad SMITH | www.ultrahobbies.com..au / XUT / Axi Rossi | 12 | 00:10:42.310 | 050.839 | 053.525 | 03.246 | |
| 5 | 8 | Bill ROSS | Team Associated RC8T / SIRIO | 11 | 00:10:01.084 | 049.183 | 054.644 | 03.992 | |
| 6 | 7 | Scott HUMMERSTONE | LOSI 8IGHT T / LRP | 11 | 00:10:09.686 | 049.788 | 055.426 | 04.355 | |
| 7 | 4 | Keith WILLIANS | HERC HOBBIES / CASTER K8T / SIRIO | 11 | 00:10:29.328 | 050.288 | 057.211 | 04.244 | |
| 8 | 10 | Darrell BOLTON | RC HOBBIES GOLD COAST XXXX GOLD / Team Ass | 10 | 00:10:15.647 | 054.835 | 061.564 | 04.693 | |
| 9 | 11 | Troy GRAY | 10 | 00:10:47.095 | 054.927 | 064.709 | 06.666 | ||
| 10 | 3 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 2 | 00:01:39.203 | 049.025 | 049.601 | 00.815 | |
| 11 | 9 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.368(3) | 53.519(7) | 50.178(2) | 58.648(8) | 52.113(4) | 52.407(6) | 49.788(1) | 52.293(5) | 60.815(9) | 62.738(10) | |
| 2 | 48.081(2) | 51.264(7) | 49.025(1) | 59.466(9) | 51.498(6) | 49.088(4) | 51.522(3) | 51.148(5) | 61.401(10) | 54.927(8) | |
| 3 | 57.029(2) | 52.762(3) | 60.844(7) | 57.699(5) | 49.419(1) | 60.126(6) | 57.657(4) | 65.121(8) | 72.590(9) | ||
| 4 | 47.058(1) | 52.032(2) | 55.030(7) | 50.073(4) | 58.902(3) | 55.184(6) | 52.528(5) | 58.281(8) | 57.976(9) | ||
| 5 | 49.469(1) | 55.544(4) | 56.854(7) | 51.305(2) | 57.614(5) | 54.291(6) | 49.455(3) | 60.724(8) | 62.955(9) | ||
| 6 | 47.951(1) | 51.019(3) | 64.974(7) | 50.105(2) | 52.266(4) | 53.629(6) | 56.869(5) | 70.429(8) | 69.335(9) | ||
| 7 | 48.676(1) | 57.337(4) | 57.850(7) | 51.481(2) | 47.839(3) | 63.495(6) | 61.368(5) | 55.703(8) | 77.233(9) | ||
| 8 | 47.305(1) | 52.529(4) | 50.288(7) | 61.032(3) | 54.803(2) | 54.066(6) | 57.989(5) | 65.093(8) | 62.348(9) | ||
| 9 | 49.317(1) | 61.738(4) | 52.390(7) | 50.827(3) | 50.594(2) | 51.412(5) | 54.794(6) | 54.835(8) | 64.739(9) | ||
| 10 | 47.094(1) | 50.874(4) | 59.812(7) | 50.876(3) | 54.013(2) | 55.022(6) | 49.183(5) | 63.245(8) | 62.254(9) | ||
| 11 | 50.725(1) | 50.839(4) | 53.172(7) | 51.760(2) | 53.539(3) | 61.151(6) | 57.800(5) | ||||
| 12 | 51.703(1) | 52.853(4) | 52.317(2) | 50.840(3) | |||||||
| 13 | 48.995(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71