|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 4 (1:8th BUGGY) of Qual. Round 1 Saturday, Feb 21 2009 12:27:55 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kyle MCBRIDE | TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI | 13 | 00:10:29.550 | 046.709 | 048.426 | 02.429 | |
| 2 | 6 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 13 | 00:10:44.771 | 046.661 | 049.597 | 04.196 | |
| 3 | 7 | Micheal BRIZIL | MMI / mugen mbx5r / NINJA | 12 | 00:10:03.939 | 047.615 | 050.328 | 03.092 | |
| 4 | 5 | Ian HALEY | XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI | 12 | 00:10:16.502 | 049.331 | 051.375 | 02.397 | |
| 5 | 10 | Steven FRANCIS | 12 | 00:10:37.684 | 049.422 | 053.140 | 04.767 | ||
| 6 | 2 | Mick DAHL | MODEL MOTORSPORTS INTERNATIONAL, AT FUELS | 11 | 00:10:36.954 | 049.179 | 057.904 | 08.256 | |
| 7 | 8 | Rob TAYLOR | XRAY XB808 / N/A | 9 | 00:08:10.555 | 050.426 | 054.506 | 02.959 | |
| 8 | 4 | Andrew DUN | mugen mbx6 / NINJA JX | 9 | 00:10:10.716 | 047.648 | 067.857 | 03.546 | |
| 9 | 9 | Kevin WRIGHT | mugen mbx6 / Axi Rossi | 1 | 00:08:21.548 | 501.548 | 501.548 | 00.000 | LAT |
| 10 | 1 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53.277(7) | 46.709(1) | 48.287(3) | 52.656(6) | 48.839(4) | 47.615(2) | 53.587(8) | 501.548(9) | 50.268(5) | |
| 2 | 53.099(7) | 47.499(1) | 49.824(4) | 50.587(6) | 47.022(2) | 48.698(3) | 58.782(8) | 51.589(5) | ||
| 3 | 55.206(7) | 47.103(1) | 50.232(3) | 49.867(4) | 49.039(2) | 59.021(5) | 51.224(8) | 54.660(6) | ||
| 4 | 49.179(6) | 47.629(1) | 47.648(3) | 51.317(4) | 47.496(2) | 53.049(5) | 56.285(8) | 54.445(7) | ||
| 5 | 51.346(7) | 47.781(1) | 49.727(3) | 50.133(4) | 46.735(2) | 48.813(5) | 56.281(8) | 50.454(6) | ||
| 6 | 52.166(7) | 48.919(1) | 49.206(3) | 49.812(4) | 47.212(2) | 50.035(5) | 55.924(8) | 49.901(6) | ||
| 7 | 49.422(7) | 56.252(1) | 48.281(2) | 49.331(4) | 61.465(3) | 48.491(5) | 51.307(8) | 49.422(6) | ||
| 8 | 49.562(6) | 47.432(1) | 57.055(3) | 50.808(5) | 46.661(2) | 48.530(4) | 50.426(8) | 65.985(7) | ||
| 9 | 112.308(7) | 47.487(1) | 210.456(8) | 53.320(4) | 47.013(2) | 48.875(3) | 56.739(6) | 51.687(5) | ||
| 10 | 58.700(6) | 48.695(1) | 49.946(4) | 50.024(2) | 50.687(3) | 58.026(5) | ||||
| 11 | 52.689(6) | 48.252(1) | 50.719(4) | 47.655(2) | 49.405(3) | 50.329(5) | ||||
| 12 | 47.560(1) | 58.006(4) | 51.255(2) | 50.720(3) | 50.918(5) | |||||
| 13 | 48.232(1) | 54.355(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71