|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 4 (1:8th BUGGY) of Qual. Round 2 Saturday, Feb 21 2009 15:28:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 13 | 00:10:34.171 | 046.939 | 048.782 | 02.038 | |
| 2 | 3 | Kyle MCBRIDE | TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI | 13 | 00:10:45.086 | 046.929 | 049.622 | 02.498 | |
| 3 | 5 | Ian HALEY | XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI | 12 | 00:10:10.482 | 048.873 | 050.873 | 02.090 | |
| 4 | 7 | Micheal BRIZIL | MMI / mugen mbx5r / NINJA | 12 | 00:10:14.470 | 048.042 | 051.205 | 03.441 | |
| 5 | 1 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / | 12 | 00:10:34.999 | 049.492 | 052.916 | 02.733 | |
| 6 | 10 | Steven FRANCIS | 12 | 00:10:36.702 | 049.263 | 053.058 | 03.460 | ||
| 7 | 8 | Rob TAYLOR | XRAY XB808 / N/A | 12 | 00:10:40.626 | 049.683 | 053.385 | 03.058 | |
| 8 | 2 | Mick DAHL | MODEL MOTORSPORTS INTERNATIONAL, AT FUELS | 11 | 00:09:13.974 | 047.647 | 050.361 | 01.995 | |
| 9 | 4 | Andrew DUN | mugen mbx6 / NINJA JX | 11 | 00:09:33.342 | 047.232 | 052.122 | 07.809 | |
| 10 | 9 | Kevin WRIGHT | mugen mbx6 / Axi Rossi | 11 | 00:10:37.863 | 051.481 | 057.987 | 03.997 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.035(6) | 54.128(8) | 47.796(1) | 48.584(2) | 48.873(3) | 53.029(7) | 49.236(4) | 55.884(10) | 55.578(9) | 49.263(5) |
| 2 | 55.690(8) | 48.003(7) | 47.998(1) | 48.380(2) | 51.751(5) | 48.485(6) | 50.442(4) | 54.703(9) | 58.473(10) | 49.291(3) |
| 3 | 53.894(9) | 52.022(6) | 49.473(1) | 49.440(2) | 51.488(5) | 46.958(3) | 55.363(7) | 49.829(8) | 63.277(10) | 51.139(4) |
| 4 | 53.123(9) | 51.978(6) | 49.968(2) | 48.245(1) | 49.231(5) | 48.654(3) | 51.181(7) | 49.775(8) | 61.708(10) | 50.225(4) |
| 5 | 50.013(9) | 49.617(5) | 46.929(1) | 50.407(3) | 49.679(4) | 46.939(2) | 51.674(7) | 53.196(8) | 63.019(10) | 56.553(6) |
| 6 | 49.492(7) | 51.090(5) | 47.570(1) | 50.233(3) | 52.830(4) | 48.698(2) | 57.877(8) | 49.829(6) | 51.481(10) | 59.747(9) |
| 7 | 55.809(7) | 49.018(5) | 53.890(1) | 48.774(2) | 48.939(4) | 53.000(3) | 48.042(6) | 58.787(9) | 57.359(10) | 55.499(8) |
| 8 | 50.404(6) | 51.625(5) | 55.609(2) | 63.360(4) | 50.788(3) | 49.490(1) | 56.258(7) | 49.683(8) | 61.919(10) | 51.548(9) |
| 9 | 53.643(7) | 47.647(5) | 48.801(2) | 47.232(4) | 49.721(3) | 47.116(1) | 48.381(6) | 55.074(9) | 53.876(10) | 51.993(8) |
| 10 | 54.835(7) | 50.165(5) | 48.891(2) | 47.323(3) | 49.983(4) | 48.755(1) | 48.410(6) | 56.062(9) | 55.704(10) | 55.379(8) |
| 11 | 57.414(7) | 48.681(3) | 50.477(2) | 71.364(6) | 56.267(4) | 47.317(1) | 49.488(5) | 55.149(9) | 55.469(10) | 56.172(8) |
| 12 | 49.647(5) | 49.064(2) | 50.932(3) | 47.627(1) | 48.118(4) | 52.655(7) | 49.893(6) | |||
| 13 | 48.620(2) | 48.103(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71