CCRCCC BUNDY NITRO CLASSIC
Results for : Race 4 (1:8th BUGGY) of Qual. Round 4 Saturday, Feb 21 2009 20:17:38
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 6 Jason DYCKHOFF ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET 13 00:10:43.033 046.669 049.464 04.505
2 10 Steven FRANCIS 12 00:10:23.501 048.567 051.958 04.068
3 7 Micheal BRIZIL MMI / mugen mbx5r / NINJA 12 00:10:36.271 048.689 053.022 03.239
4 1 Justin MILLAN ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / 12 00:10:37.356 048.283 053.113 04.878
5 2 Mick DAHL MODEL MOTORSPORTS INTERNATIONAL, AT FUELS 12 00:10:37.556 049.776 053.129 04.613
6 9 Kevin WRIGHT mugen mbx6 / Axi Rossi 11 00:10:23.782 050.562 056.707 04.555
7 8 Rob TAYLOR XRAY XB808 / N/A 11 00:10:31.488 050.631 057.408 06.106
8 3 Kyle MCBRIDE TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI 3 00:02:37.655 047.639 052.551 06.005
9 5 Ian HALEY XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI 0 00:00:00.000 000.000 000.000 00.000
10 4 Andrew DUN mugen mbx6 / NINJA JX 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 52.235(4) 49.776(3) 59.246(8) 47.889(1) 48.689(2) 57.577(6) 57.952(7) 53.385(5)
2 50.659(4) 50.407(3) 50.770(6) 50.962(2) 49.356(1) 61.692(7) 62.879(8) 50.374(5)
3 63.992(6) 55.295(4) 47.639(5) 47.766(1) 53.501(2) 54.601(8) 50.562(7) 49.124(3)
4 49.315(5) 52.164(3) 47.938(1) 51.801(2) 50.631(6) 55.185(7) 62.085(4)
5 48.931(4) 55.630(3) 47.169(1) 59.763(2) 52.714(6) 51.480(7) 50.285(5)
6 55.134(4) 50.640(2) 47.065(1) 52.639(3) 52.156(6) 64.716(7) 57.114(5)
7 57.317(5) 49.841(2) 63.804(1) 54.013(3) 71.069(7) 57.339(6) 53.558(4)
8 54.229(5) 65.490(4) 50.151(1) 50.494(2) 64.124(7) 59.711(6) 48.641(3)
9 48.927(4) 56.766(5) 46.825(1) 54.611(3) 53.185(7) 51.731(6) 49.398(2)
10 58.566(5) 50.738(4) 48.602(1) 53.928(3) 57.570(7) 56.967(6) 49.594(2)
11 48.283(5) 50.252(4) 48.479(1) 50.262(3) 56.169(7) 55.260(6) 48.567(2)
12 49.768(4) 50.557(5) 49.714(1) 57.214(3) 51.376(2)
13 46.669(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71