|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 5 (1:8th BUGGY) of Qual. Round 1 Saturday, Feb 21 2009 12:45:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 11 | 00:10:23.999 | 051.786 | 056.727 | 04.468 | |
| 2 | 10 | Paul SCIUTO | 10 | 00:10:30.040 | 054.439 | 063.004 | 05.880 | ||
| 3 | 5 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 10 | 00:10:41.781 | 054.306 | 064.178 | 02.426 | |
| 4 | 7 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 9 | 00:10:36.652 | 059.138 | 070.739 | 04.609 | |
| 5 | 1 | Terry BETTS | mugen mbx5r / NINJA JX | 8 | 00:10:08.510 | 065.216 | 076.063 | 14.350 | |
| 6 | 9 | Craig GILDER | 8 | 00:10:48.713 | 058.235 | 081.089 | 05.154 | ||
| 7 | 4 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 7 | 00:10:00.598 | 052.398 | 085.799 | 01.315 | |
| 8 | 8 | Yanni CAMBETIS | N/A / N/A | 5 | 00:10:56.591 | 071.651 | 131.318 | 09.999 | |
| 9 | 2 | Alwyn GEDDES | mugen mbx5r / NINJA BO-21 | 1 | 00:08:36.924 | 516.924 | 516.924 | 00.000 | |
| 10 | 3 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65.216(5) | 516.924(9) | 52.398(1) | 54.306(2) | 63.747(4) | 59.453(3) | 71.651(8) | 66.233(6) | 67.892(7) | |
| 2 | 65.512(5) | 52.496(1) | 58.217(2) | 53.399(3) | 66.448(4) | 75.612(8) | 67.341(6) | 66.153(7) | ||
| 3 | 85.075(7) | 57.229(1) | 55.350(2) | 56.559(3) | 59.138(4) | 76.338(8) | 58.284(5) | 67.129(6) | ||
| 4 | 68.247(7) | 56.513(1) | 66.300(3) | 54.289(2) | 64.140(4) | 355.997(8) | 63.353(5) | 54.439(6) | ||
| 5 | 72.672(7) | 99.623(5) | 57.709(2) | 59.657(1) | 78.782(6) | 76.993(8) | 58.235(4) | 55.413(3) | ||
| 6 | 107.698(7) | 137.979(6) | 97.362(4) | 60.616(1) | 72.355(5) | 60.161(2) | 71.354(3) | |||
| 7 | 75.628(6) | 144.360(7) | 63.478(3) | 53.464(1) | 67.856(5) | 84.207(4) | 64.946(2) | |||
| 8 | 68.462(5) | 64.830(3) | 53.846(1) | 105.960(4) | 190.899(6) | 60.996(2) | ||||
| 9 | 58.810(3) | 51.786(1) | 62.520(4) | 65.478(2) | ||||||
| 10 | 65.419(3) | 52.787(1) | 56.240(2) | |||||||
| 11 | 63.849(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71