|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 5 (1:8th BUGGY) of Qual. Round 2 Saturday, Feb 21 2009 15:45:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 11 | 00:10:21.715 | 052.026 | 056.519 | 04.747 | |
| 2 | 4 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 11 | 00:10:37.522 | 052.352 | 057.956 | 04.907 | |
| 3 | 3 | Arthur VAN OOSTEN | RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X | 10 | 00:09:57.704 | 052.090 | 059.770 | 04.827 | |
| 4 | 2 | Alwyn GEDDES | mugen mbx5r / NINJA BO-21 | 10 | 00:10:29.325 | 054.660 | 062.932 | 08.048 | |
| 5 | 7 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 10 | 00:10:52.982 | 055.326 | 065.298 | 06.460 | |
| 6 | 1 | Terry BETTS | mugen mbx5r / NINJA JX | 9 | 00:10:22.638 | 059.132 | 069.182 | 07.000 | |
| 7 | 10 | Paul SCIUTO | 8 | 00:10:13.430 | 053.546 | 076.678 | 01.494 | ||
| 8 | 8 | Yanni CAMBETIS | N/A / N/A | 8 | 00:10:44.640 | 067.365 | 080.580 | 09.912 | |
| 9 | 9 | Craig GILDER | 7 | 00:10:52.448 | 063.651 | 093.206 | 08.791 | ||
| 10 | 5 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 1 | 00:00:56.491 | 056.491 | 056.491 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71.138(7) | 69.033(6) | 55.669(1) | 57.905(3) | 56.491(2) | 63.831(5) | 73.799(9) | 82.755(10) | 73.593(8) | 61.291(4) |
| 2 | 66.424(6) | 63.791(5) | 59.357(3) | 56.998(2) | 57.158(4) | 67.521(7) | 67.365(9) | 71.869(8) | 53.546(1) | |
| 3 | 59.132(5) | 55.409(4) | 64.329(2) | 54.562(1) | 61.538(3) | 69.233(7) | 73.306(8) | 63.651(6) | 136.292(9) | |
| 4 | 71.317(5) | 56.358(4) | 58.461(3) | 54.906(1) | 55.277(2) | 59.153(6) | 70.436(8) | 79.786(7) | 56.652(9) | |
| 5 | 64.835(5) | 69.867(4) | 67.377(3) | 57.365(1) | 52.294(2) | 65.023(6) | 93.724(8) | 226.050(9) | 59.980(7) | |
| 6 | 73.986(6) | 67.180(4) | 52.090(3) | 70.610(1) | 64.856(2) | 55.326(5) | 87.716(8) | 67.925(9) | 60.910(7) | |
| 7 | 81.682(6) | 59.703(4) | 64.265(3) | 59.029(2) | 53.963(1) | 70.080(5) | 91.581(8) | 69.574(9) | 67.926(7) | |
| 8 | 61.238(6) | 54.990(4) | 56.870(3) | 59.255(2) | 55.325(1) | 73.217(5) | 77.757(8) | 116.833(7) | ||
| 9 | 72.886(6) | 54.660(4) | 56.127(3) | 53.849(2) | 52.026(1) | 59.909(5) | ||||
| 10 | 78.334(4) | 63.159(3) | 52.352(2) | 53.184(1) | 59.721(5) | |||||
| 11 | 60.691(2) | 52.263(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71