|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 7 (1:8th BUGGY) of Qual. Round 1 Saturday, Feb 21 2009 13:19:33 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Keith WILLIANS | HERC HOBBIES / mugen mbx6 / SIRIO CL7B | 12 | 00:10:31.850 | 049.151 | 052.654 | 03.340 | |
| 2 | 4 | Christian JONES | XRAY XB808 / os | 11 | 00:10:30.985 | 049.206 | 057.362 | 05.350 | |
| 3 | 11 | Karl SCHMIDT | Team Associated RC8 / RB | 10 | 00:10:16.779 | 058.656 | 061.677 | 02.548 | |
| 4 | 7 | Mal BEUTEL | mugen mbx5r / NINJA JX | 10 | 00:10:24.808 | 054.613 | 062.480 | 05.693 | |
| 5 | 2 | Nigel FOX | LOSI 8IGHT / NINJA | 9 | 00:10:18.162 | 059.824 | 068.684 | 08.345 | LAT |
| 6 | 9 | Craig LOHSE | 9 | 00:10:27.940 | 052.225 | 069.771 | 00.593 | ||
| 7 | 10 | Joel WALTERS | 8 | 00:10:11.191 | 049.653 | 076.398 | 00.957 | LAT | |
| 8 | 3 | Adam BAWDEN | 3 | 00:10:25.394 | 077.549 | 208.464 | 09.999 | ||
| 9 | 5 | Zack CAMBETIS | N/A / N/A | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 1 | Nathan BARTHOLDT | LOSI 8IGHT / NOSRAM | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 8 | Brenton LOHRISCH | Bundaberg Hobbie World / Team Associated R | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 6 | Tim STACK | Team Associated RC8 / OS VSPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66.124(6) | 77.549(7) | 50.802(1) | 57.703(4) | 54.612(3) | 226.779(8) | 62.805(5) | 53.735(2) | ||||
| 2 | 72.106(6) | 465.059(8) | 49.206(1) | 61.379(4) | 57.713(3) | 56.122(7) | 60.186(5) | 54.079(2) | ||||
| 3 | 73.552(6) | 82.786(8) | 62.362(2) | 71.426(5) | 53.508(3) | 53.304(7) | 65.669(4) | 49.595(1) | ||||
| 4 | 61.352(6) | 58.391(2) | 59.531(4) | 57.956(3) | 52.578(7) | 65.062(5) | 50.733(1) | |||||
| 5 | 86.686(6) | 57.933(2) | 63.272(4) | 58.332(3) | 49.653(7) | 63.946(5) | 54.147(1) | |||||
| 6 | 63.924(6) | 60.372(3) | 57.547(4) | 56.754(2) | 65.471(7) | 59.959(5) | 51.390(1) | |||||
| 7 | 59.824(6) | 52.258(2) | 71.054(5) | 59.000(3) | 56.277(7) | 60.738(4) | 61.244(1) | |||||
| 8 | 63.270(5) | 52.504(2) | 66.705(4) | 177.840(6) | 51.007(7) | 58.659(3) | 49.151(1) | |||||
| 9 | 71.324(5) | 63.767(2) | 54.613(4) | 52.225(6) | 61.099(3) | 51.612(1) | ||||||
| 10 | 64.250(2) | 61.578(4) | 58.656(3) | 55.110(1) | ||||||||
| 11 | 59.140(2) | 50.071(1) | ||||||||||
| 12 | 50.983(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71