|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 7 (1:8th BUGGY) of Qual. Round 2 Saturday, Feb 21 2009 16:19:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Keith WILLIANS | HERC HOBBIES / mugen mbx6 / SIRIO CL7B | 12 | 00:10:34.665 | 049.101 | 052.888 | 03.231 | |
| 2 | 4 | Christian JONES | XRAY XB808 / os | 11 | 00:10:07.394 | 049.843 | 055.217 | 05.048 | |
| 3 | 10 | Joel WALTERS | 11 | 00:10:45.206 | 049.148 | 058.655 | 04.363 | ||
| 4 | 11 | Karl SCHMIDT | Team Associated RC8 / RB | 10 | 00:09:51.151 | 052.071 | 059.115 | 05.498 | |
| 5 | 5 | Zack CAMBETIS | N/A / N/A | 10 | 00:10:12.938 | 051.527 | 061.293 | 07.468 | |
| 6 | 7 | Mal BEUTEL | mugen mbx5r / NINJA JX | 10 | 00:10:21.414 | 053.531 | 062.141 | 05.023 | |
| 7 | 2 | Nigel FOX | LOSI 8IGHT / NINJA | 10 | 00:10:24.498 | 055.114 | 062.449 | 05.114 | |
| 8 | 6 | Tim STACK | Team Associated RC8 / OS VSPEC | 8 | 00:10:37.474 | 052.321 | 079.684 | 03.908 | |
| 9 | 8 | Brenton LOHRISCH | Bundaberg Hobbie World / Team Associated R | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 9 | Craig LOHSE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 11 | 3 | Adam BAWDEN | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 12 | 1 | Nathan BARTHOLDT | LOSI 8IGHT / NOSRAM | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61.956(8) | 50.601(2) | 54.968(4) | 60.926(7) | 59.968(6) | 49.148(1) | 56.225(5) | 51.708(3) | ||||
| 2 | 55.981(7) | 50.012(1) | 59.385(5) | 52.321(4) | 60.007(8) | 57.618(3) | 58.182(6) | 53.334(2) | ||||
| 3 | 64.614(7) | 59.372(3) | 66.598(6) | 90.281(8) | 53.531(5) | 50.386(2) | 52.071(4) | 51.774(1) | ||||
| 4 | 55.114(6) | 56.424(3) | 64.848(7) | 149.658(8) | 63.972(5) | 52.318(1) | 67.217(4) | 56.775(2) | ||||
| 5 | 58.392(4) | 56.403(3) | 58.477(7) | 58.321(8) | 66.126(6) | 50.299(1) | 66.030(5) | 53.673(2) | ||||
| 6 | 71.947(6) | 55.416(3) | 76.344(7) | 58.451(8) | 59.362(5) | 51.515(1) | 59.638(4) | 50.476(2) | ||||
| 7 | 61.612(6) | 66.847(2) | 51.527(7) | 61.409(8) | 57.310(5) | 97.240(3) | 53.523(4) | 60.381(1) | ||||
| 8 | 62.676(7) | 49.843(2) | 52.781(6) | 106.107(8) | 63.290(5) | 52.053(3) | 59.533(4) | 49.680(1) | ||||
| 9 | 65.487(7) | 51.132(2) | 63.498(5) | 69.076(6) | 71.170(3) | 65.197(4) | 49.101(1) | |||||
| 10 | 66.719(7) | 54.082(2) | 64.512(5) | 68.772(6) | 51.944(3) | 53.535(4) | 54.885(1) | |||||
| 11 | 57.262(2) | 61.515(3) | 52.310(1) | |||||||||
| 12 | 50.568(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71