CCRCCC BUNDY NITRO CLASSIC
Results for : Race 7 (1:8th BUGGY) of Qual. Round 3 Saturday, Feb 21 2009 18:49:44
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 10 Joel WALTERS 11 00:10:17.734 050.073 056.157 06.619
2 12 Keith WILLIANS HERC HOBBIES / mugen mbx6 / SIRIO CL7B 11 00:10:25.594 050.094 056.872 06.179
3 11 Karl SCHMIDT Team Associated RC8 / RB 11 00:10:56.273 052.071 059.661 07.666
4 7 Mal BEUTEL mugen mbx5r / NINJA JX 10 00:10:18.846 056.605 061.884 09.754
5 5 Zack CAMBETIS N/A / N/A 10 00:10:49.417 046.486 064.941 21.980
6 6 Tim STACK Team Associated RC8 / OS VSPEC 9 00:10:41.157 060.087 071.239 12.910
7 2 Nigel FOX LOSI 8IGHT / NINJA 9 00:10:42.256 060.113 071.361 07.864
8 3 Adam BAWDEN 1 00:01:21.497 081.497 081.497 00.000
9 9 Craig LOHSE 1 00:06:14.357 374.357 374.357 00.000 LAT
10 8 Brenton LOHRISCH Bundaberg Hobbie World / Team Associated R 0 00:00:00.000 000.000 000.000 00.000
11 4 Christian JONES XRAY XB808 / os 0 00:00:00.000 000.000 000.000 00.000
12 1 Nathan BARTHOLDT LOSI 8IGHT / NOSRAM 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 78.369(6) 81.497(7) 46.486(1) 98.027(8) 57.673(4) 374.357(9) 58.069(5) 52.071(3) 50.840(2)
2 67.423(6) 69.249(5) 69.276(7) 58.031(4) 57.283(3) 54.318(1) 60.983(2)
3 79.391(6) 61.781(4) 68.938(7) 56.720(3) 51.303(2) 56.272(1) 67.551(5)
4 65.601(6) 59.618(3) 63.253(7) 66.496(4) 51.753(1) 57.403(2) 60.834(5)
5 64.269(6) 54.020(3) 61.609(7) 58.559(4) 67.360(2) 53.352(1) 65.946(5)
6 73.272(7) 66.257(4) 60.087(6) 58.627(3) 69.834(2) 80.267(1) 52.793(5)
7 83.635(7) 56.507(5) 61.968(6) 56.605(3) 53.550(1) 59.928(4) 50.652(2)
8 60.113(7) 56.029(3) 86.724(6) 57.677(4) 52.701(1) 57.790(5) 56.915(2)
9 70.183(7) 54.736(3) 71.275(6) 88.439(5) 53.526(1) 62.814(4) 55.888(2)
10 124.734(5) 60.019(4) 50.073(1) 62.332(3) 53.098(2)
11 52.282(1) 59.726(3) 50.094(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71