|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 8 (1:8th TRUGGY) of Qual. Round 1 Saturday, Feb 21 2009 13:36:46 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Adam LYNCH | KYOSHO / OS | 12 | 00:10:32.206 | 046.976 | 052.683 | 04.532 | |
| 2 | 7 | Steve BADGER | n/a / N/A | 11 | 00:10:04.164 | 050.595 | 054.924 | 04.234 | |
| 3 | 9 | Brett COMISKEY | 11 | 00:10:14.341 | 050.806 | 055.849 | 05.850 | ||
| 4 | 1 | Micheal HALL | 9 | 00:10:09.008 | 059.174 | 067.667 | 08.794 | ||
| 5 | 2 | Kevin ARMSTRONG | 8 | 00:10:53.297 | 062.597 | 081.662 | 00.698 | ||
| 6 | 3 | Chris PINCOTT | 5 | 00:10:06.063 | 060.167 | 121.212 | 09.999 | ||
| 7 | 4 | Bradley THAGGARD | 4 | 00:04:03.885 | 059.281 | 060.971 | 02.130 | ||
| 8 | 11 | Peter PILMER | CEN TR ARENA / SH .28 | 3 | 00:10:09.380 | 061.656 | 203.126 | 09.999 | LAT |
| 9 | 8 | Paul CORNWELL | 2 | 00:01:51.865 | 052.995 | 055.932 | 04.154 | ||
| 10 | 6 | Tony NETTETON | SASQLD HOME AUTOMATION / XRAY XT8 / N/A | 2 | 00:02:12.397 | 058.792 | 066.198 | 00.474 | |
| 11 | 5 | Brad COX | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67.401(9) | 62.597(7) | 60.400(6) | 63.993(8) | 58.792(4) | 52.924(1) | 58.870(5) | 55.876(3) | 55.144(2) | 84.237(10) | |
| 2 | 60.427(6) | 96.516(8) | 351.018(9) | 59.281(5) | 73.605(7) | 53.412(1) | 52.995(3) | 60.326(4) | 55.690(2) | 463.487(10) | |
| 3 | 68.406(5) | 83.508(6) | 60.167(7) | 60.917(4) | 60.551(1) | 57.155(3) | 58.306(2) | 61.656(8) | |||
| 4 | 63.057(5) | 80.494(6) | 67.038(7) | 59.694(4) | 60.001(2) | 54.564(3) | 53.611(1) | ||||
| 5 | 73.390(4) | 87.199(5) | 67.440(6) | 51.775(2) | 54.545(3) | 50.345(1) | |||||
| 6 | 59.174(4) | 85.504(5) | 50.595(2) | 71.279(3) | 48.895(1) | ||||||
| 7 | 70.687(4) | 87.395(5) | 62.843(2) | 51.618(3) | 62.437(1) | ||||||
| 8 | 59.658(4) | 70.084(5) | 52.300(2) | 54.791(3) | 51.185(1) | ||||||
| 9 | 86.808(4) | 52.610(2) | 51.685(3) | 48.350(1) | |||||||
| 10 | 51.534(2) | 50.806(3) | 49.784(1) | ||||||||
| 11 | 55.619(2) | 51.696(3) | 46.976(1) | ||||||||
| 12 | 51.483(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71