|
CCRCCC BUNDY NITRO CLASSIC Results for : Race 8 (1:8th TRUGGY) of Qual. Round 4 Saturday, Feb 21 2009 21:27:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tony NETTETON | SASQLD HOME AUTOMATION / XRAY XT8 / N/A | 12 | 00:10:41.002 | 050.129 | 053.416 | 02.329 | |
| 2 | 9 | Brett COMISKEY | 12 | 00:10:41.763 | 049.860 | 053.480 | 04.635 | ||
| 3 | 4 | Bradley THAGGARD | 11 | 00:10:28.185 | 052.559 | 057.107 | 04.880 | ||
| 4 | 11 | Peter PILMER | CEN TR ARENA / SH .28 | 9 | 00:10:16.650 | 060.778 | 068.516 | 00.711 | |
| 5 | 3 | Chris PINCOTT | 9 | 00:10:28.973 | 056.028 | 069.885 | 02.385 | ||
| 6 | 7 | Steve BADGER | n/a / N/A | 7 | 00:06:33.347 | 051.580 | 056.192 | 04.613 | LAT |
| 7 | 8 | Paul CORNWELL | 4 | 00:04:01.385 | 052.653 | 060.346 | 08.077 | ||
| 8 | 1 | Micheal HALL | 3 | 00:05:23.447 | 062.048 | 107.815 | 07.136 | ||
| 9 | 10 | Adam LYNCH | KYOSHO / OS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 5 | Brad COX | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 11 | 2 | Kevin ARMSTRONG | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.512(7) | 72.799(6) | 65.498(5) | 52.729(2) | 58.322(3) | 63.090(4) | 52.345(1) | 79.398(8) | |||
| 2 | 62.048(7) | 59.714(6) | 53.849(5) | 53.577(1) | 51.580(3) | 52.653(4) | 54.787(2) | 62.962(8) | |||
| 3 | 184.887(8) | 56.028(6) | 52.559(5) | 55.915(2) | 52.958(3) | 55.180(4) | 49.860(1) | 64.119(7) | |||
| 4 | 72.108(6) | 61.139(4) | 52.602(2) | 59.324(3) | 70.462(5) | 56.624(1) | 61.197(7) | ||||
| 5 | 78.093(6) | 54.709(4) | 51.435(2) | 64.145(3) | 52.544(1) | 60.778(5) | |||||
| 6 | 92.126(6) | 66.305(4) | 52.369(2) | 52.101(3) | 51.801(1) | 92.908(5) | |||||
| 7 | 57.583(6) | 53.765(4) | 53.247(1) | 54.917(3) | 66.973(2) | 66.873(5) | |||||
| 8 | 60.143(4) | 54.174(3) | 50.874(1) | 50.986(2) | 64.950(5) | ||||||
| 9 | 80.379(5) | 56.160(3) | 57.771(1) | 51.320(2) | 63.465(4) | ||||||
| 10 | 55.488(3) | 56.729(1) | 50.540(2) | ||||||||
| 11 | 54.539(3) | 53.625(2) | 52.551(1) | ||||||||
| 12 | 50.129(1) | 51.432(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71