CCRCCC BUNDY NITRO CLASSIC
End of Round Placings 1:8th BUGGY
Saturday, Feb 21 2009 13:36:46
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Kyle MCBRIDE TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI 013/00:10:29.550 - 60 013/00:10:29.550 - 60 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Jason DYCKHOFF ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET 013/00:10:44.771 - 58 013/00:10:44.771 - 58 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Micheal BRIZIL MMI / mugen mbx5r / NINJA 012/00:10:03.939 - 57 012/00:10:03.939 - 57 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Ian HALEY XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI 012/00:10:16.502 - 56 012/00:10:16.502 - 56 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Aaron STRINGER N/A / N/A 012/00:10:22.936 - 55 012/00:10:22.936 - 55 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 David BURGRESS XRAY XB808 / Axi Rossi 012/00:10:30.058 - 54 012/00:10:30.058 - 54 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Keith WILLIANS HERC HOBBIES / mugen mbx6 / SIRIO CL7B 012/00:10:31.850 - 53 012/00:10:31.850 - 53 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Tyson MEYERS RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / 012/00:10:34.115 - 52 012/00:10:34.115 - 52 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Steven FRANCIS 012/00:10:37.684 - 51 012/00:10:37.684 - 51 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Dave RUDDELL www.hobbytime.com.au / HOTBODIES D8 / RB 011/00:10:01.737 - 50 011/00:10:01.737 - 50 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Laura ANDERSON HOBAO / N/A 011/00:10:12.904 - 49 011/00:10:12.904 - 49 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Gary HAEL hobbytime.com.au / XRAY XB808 / os 011/00:10:23.999 - 48 011/00:10:23.999 - 48 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Christian JONES XRAY XB808 / os 011/00:10:30.985 - 47 011/00:10:30.985 - 47 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Reese CHRISTENSEN 011/00:10:34.191 - 46 011/00:10:34.191 - 46 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Mick DAHL MODEL MOTORSPORTS INTERNATIONAL, AT FUELS 011/00:10:36.954 - 45 011/00:10:36.954 - 45 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Hohn BRAD 011/00:10:37.496 - 44 011/00:10:37.496 - 44 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Ian MADDEN Team Associated RC8 / OS VSPEC 011/00:10:38.614 - 43 011/00:10:38.614 - 43 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Simon NOLAN Team Associated RC8 / OS 011/00:10:42.176 - 42 011/00:10:42.176 - 42 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Sam PENNY CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR 011/00:10:46.309 - 41 011/00:10:46.309 - 41 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
20 Alex KIDAS mugen mbx5r / N/A 011/00:10:46.322 - 40 011/00:10:46.322 - 40 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
21 Bradley THAGGARD 011/00:10:49.828 - 39 011/00:10:49.828 - 39 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
22 Daniel LUCAS mugen mbx6 / GRP 010/00:10:02.720 - 38 010/00:10:02.720 - 38 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
23 Karl SCHMIDT Team Associated RC8 / RB 010/00:10:16.779 - 37 010/00:10:16.779 - 37 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
24 Glen BOYS CCRCCC / MASTER CABINETS / Hong Nor / OS s 010/00:10:21.521 - 36 010/00:10:21.521 - 36 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
25 Mal BEUTEL mugen mbx5r / NINJA JX 010/00:10:24.808 - 35 010/00:10:24.808 - 35 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
26 Paul SCIUTO 010/00:10:30.040 - 34 010/00:10:30.040 - 34 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
27 Neil LINWOOD 010/00:10:34.783 - 33 010/00:10:34.783 - 33 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
28 Stephen KANE STEVE KANE PAINTING / Team Associated RC8 010/00:10:41.781 - 32 010/00:10:41.781 - 32 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
29 Rob TAYLOR XRAY XB808 / N/A 009/00:08:10.555 - 31 009/00:08:10.555 - 31 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
30 Andrew DUN mugen mbx6 / NINJA JX 009/00:10:10.716 - 30 009/00:10:10.716 - 30 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
31 Nigel FOX LOSI 8IGHT / NINJA 009/00:10:18.162 - 29 009/00:10:18.162 - 29 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
32 Craig LOHSE 009/00:10:27.940 - 28 009/00:10:27.940 - 28 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
33 Clayton MCGREEDY 009/00:10:28.161 - 27 009/00:10:28.161 - 27 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
34 Jacob WILSON D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT 009/00:10:36.652 - 26 009/00:10:36.652 - 26 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
35 Terry BETTS mugen mbx5r / NINJA JX 008/00:10:08.510 - 25 008/00:10:08.510 - 25 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
36 Joel WALTERS 008/00:10:11.191 - 24 008/00:10:11.191 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
37 Sam CONARINO BHPB / mugen mbx6 / N/A 008/00:10:20.538 - 23 008/00:10:20.538 - 23 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
38 Craig GILDER 008/00:10:48.713 - 22 008/00:10:48.713 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
39 Matt TEMPLEMAN mugen mbx5r / NINJA BO1A 007/00:10:00.598 - 21 007/00:10:00.598 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
40 Chris MOLLER LEADING EDGE ELECTRONICS / XRAY XB808 / N/ 005/00:04:36.536 - 20 005/00:04:36.536 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
41 Yanni CAMBETIS N/A / N/A 005/00:10:56.591 - 19 005/00:10:56.591 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
42 Adam BAWDEN 003/00:10:25.394 - 18 003/00:10:25.394 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
43 Kevin WRIGHT mugen mbx6 / Axi Rossi 001/00:08:21.548 - 17 001/00:08:21.548 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
44 Alwyn GEDDES mugen mbx5r / NINJA BO-21 001/00:08:36.924 - 16 001/00:08:36.924 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
45 Arthur VAN OOSTEN RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
46 Tim STACK Team Associated RC8 / OS VSPEC 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
47 Ryan DAVIS HERVEY BAY LIQUID WASTE / mugen mbx5r / BO 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
48 Brenton LOHRISCH Bundaberg Hobbie World / Team Associated R 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
49 Justin MILLAN ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
50 Jason KING 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
51 Tony NETTETON SAAQLD HOME AUTOMATION / XRAY XB808 / N/A 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
52 Troy REKE HERC HOBBIES / LOSI 8IGHT / Axi Rossi 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
53 Nathan BARTHOLDT LOSI 8IGHT / NOSRAM 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
54 Zack CAMBETIS N/A / N/A 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
55 Brad SMITH www.ultrahobbies.com..au / n/a / Axi Rossi 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71