CCRCCC BUNDY NITRO CLASSIC
End of Round Placings 1:8th BUGGY
Saturday, Feb 21 2009 19:06:57
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Kyle MCBRIDE TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI 013/00:10:29.550 - 178 013/00:10:29.550 - 60 013/00:10:45.086 - 58 013/00:10:38.150 - 60 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Jason DYCKHOFF ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET 013/00:10:34.171 - 176 013/00:10:44.771 - 58 013/00:10:34.171 - 60 013/00:10:45.094 - 58 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Ian HALEY XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI 012/00:09:55.891 - 169 012/00:10:16.502 - 56 012/00:10:10.482 - 56 012/00:09:55.891 - 57 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Micheal BRIZIL MMI / mugen mbx5r / NINJA 012/00:10:03.335 - 168 012/00:10:03.939 - 57 012/00:10:14.470 - 55 012/00:10:03.335 - 56 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 David BURGRESS XRAY XB808 / Axi Rossi 012/00:10:24.053 - 157 012/00:10:30.058 - 54 012/00:10:24.053 - 54 012/00:10:51.517 - 49 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Steven FRANCIS 012/00:10:26.286 - 153 012/00:10:37.684 - 51 012/00:10:36.702 - 51 012/00:10:26.286 - 51 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Mick DAHL MODEL MOTORSPORTS INTERNATIONAL, AT FUELS 012/00:10:06.073 - 149 011/00:10:36.954 - 45 011/00:09:13.974 - 49 012/00:10:06.073 - 55 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Alex KIDAS mugen mbx5r / N/A 012/00:10:07.163 - 149 011/00:10:46.322 - 40 012/00:10:07.163 - 57 012/00:10:23.575 - 52 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Keith WILLIANS HERC HOBBIES / mugen mbx6 / SIRIO CL7B 012/00:10:31.850 - 144 012/00:10:31.850 - 53 012/00:10:34.665 - 53 011/00:10:25.594 - 38 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Laura ANDERSON HOBAO / N/A 011/00:10:10.546 - 138 011/00:10:12.904 - 49 011/00:10:16.376 - 45 011/00:10:10.546 - 44 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Reese CHRISTENSEN 011/00:10:02.346 - 133 011/00:10:34.191 - 46 011/00:10:25.188 - 41 011/00:10:02.346 - 46 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Andrew DUN mugen mbx6 / NINJA JX 012/00:10:19.412 - 131 009/00:10:10.716 - 30 011/00:09:33.342 - 48 012/00:10:19.412 - 53 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Dave RUDDELL www.hobbytime.com.au / HOTBODIES D8 / RB 011/00:10:01.737 - 131 011/00:10:01.737 - 50 011/00:10:24.266 - 42 011/00:10:21.176 - 39 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Tyson MEYERS RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / 012/00:10:13.916 - 130 012/00:10:34.115 - 52 008/00:07:32.973 - 24 012/00:10:13.916 - 54 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Rob TAYLOR XRAY XB808 / N/A 012/00:10:40.626 - 129 009/00:08:10.555 - 31 012/00:10:40.626 - 50 012/00:11:36.347 - 48 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Gary HAEL hobbytime.com.au / XRAY XB808 / os 011/00:10:21.715 - 128 011/00:10:23.999 - 48 011/00:10:21.715 - 43 011/00:10:37.465 - 37 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Neil LINWOOD 011/00:10:19.540 - 117 010/00:10:34.783 - 33 011/00:10:20.717 - 44 011/00:10:19.540 - 40 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Hohn BRAD 011/00:10:37.496 - 113 011/00:10:37.496 - 44 011/00:10:53.244 - 36 010/00:09:55.445 - 33 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Karl SCHMIDT Team Associated RC8 / RB 011/00:10:56.273 - 108 010/00:10:16.779 - 37 010/00:09:51.151 - 35 011/00:10:56.273 - 36 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
20 Sam PENNY CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR 011/00:10:00.823 - 102 011/00:10:46.309 - 41 011/00:10:00.823 - 47 003/00:02:38.219 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
21 Joel WALTERS 011/00:10:17.734 - 102 008/00:10:11.191 - 24 011/00:10:45.206 - 37 011/00:10:17.734 - 41 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
22 Simon NOLAN Team Associated RC8 / OS 011/00:10:25.839 - 101 011/00:10:42.176 - 42 011/00:10:25.839 - 40 006/00:05:31.496 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
23 Justin MILLAN ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / 012/00:10:34.999 - 99 000/00:00:00.000 - 0 012/00:10:34.999 - 52 011/00:09:56.674 - 47 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
24 Daniel LUCAS mugen mbx6 / GRP 011/00:10:13.705 - 99 010/00:10:02.720 - 38 007/00:07:00.918 - 19 011/00:10:13.705 - 42 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
25 Aaron STRINGER N/A / N/A 012/00:10:22.936 - 98 012/00:10:22.936 - 55 008/00:10:17.253 - 22 007/00:06:21.575 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
26 Chris MOLLER LEADING EDGE ELECTRONICS / XRAY XB808 / N/ 011/00:10:10.359 - 98 005/00:04:36.536 - 20 010/00:10:12.607 - 33 011/00:10:10.359 - 45 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
27 Kevin WRIGHT mugen mbx6 / Axi Rossi 011/00:10:13.194 - 98 001/00:08:21.548 - 17 011/00:10:37.863 - 38 011/00:10:13.194 - 43 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
28 Ian MADDEN Team Associated RC8 / OS VSPEC 011/00:10:38.614 - 98 011/00:10:38.614 - 43 009/00:10:34.599 - 25 010/00:10:41.479 - 30 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
29 Mal BEUTEL mugen mbx5r / NINJA JX 010/00:10:18.846 - 97 010/00:10:24.808 - 35 010/00:10:21.414 - 31 010/00:10:18.846 - 31 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
30 Christian JONES XRAY XB808 / os 011/00:10:07.394 - 93 011/00:10:30.985 - 47 011/00:10:07.394 - 46 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
31 Matt TEMPLEMAN mugen mbx5r / NINJA BO1A 011/00:10:37.522 - 89 007/00:10:00.598 - 21 011/00:10:37.522 - 39 010/00:10:42.068 - 29 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
32 Glen BOYS CCRCCC / MASTER CABINETS / Hong Nor / OS s 010/00:09:30.896 - 85 010/00:10:21.521 - 36 002/00:02:00.314 - 15 010/00:09:30.896 - 34 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
33 Paul SCIUTO 010/00:10:30.040 - 83 010/00:10:30.040 - 34 008/00:10:13.430 - 23 009/00:10:09.600 - 26 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
34 Nigel FOX LOSI 8IGHT / NINJA 010/00:10:24.498 - 82 009/00:10:18.162 - 29 010/00:10:24.498 - 30 009/00:10:42.256 - 23 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
35 Alwyn GEDDES mugen mbx5r / NINJA BO-21 011/00:10:56.345 - 80 001/00:08:36.924 - 16 010/00:10:29.325 - 29 011/00:10:56.345 - 35 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
36 Stephen KANE STEVE KANE PAINTING / Team Associated RC8 010/00:10:16.684 - 78 010/00:10:41.781 - 32 001/00:00:56.491 - 14 010/00:10:16.684 - 32 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
37 Clayton MCGREEDY 009/00:10:01.719 - 71 009/00:10:28.161 - 27 006/00:08:38.232 - 17 009/00:10:01.719 - 27 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
38 Jacob WILSON D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT 010/00:10:52.982 - 69 009/00:10:36.652 - 26 010/00:10:52.982 - 27 005/00:11:08.739 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
39 Terry BETTS mugen mbx5r / NINJA JX 009/00:10:22.638 - 69 008/00:10:08.510 - 25 009/00:10:22.638 - 26 006/00:07:41.974 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
40 Brad SMITH www.ultrahobbies.com..au / n/a / Axi Rossi 012/00:10:35.764 - 66 000/00:00:00.000 - 0 004/00:05:25.709 - 16 012/00:10:35.764 - 50 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
41 Yanni CAMBETIS N/A / N/A 009/00:10:34.513 - 64 005/00:10:56.591 - 19 008/00:10:44.640 - 20 009/00:10:34.513 - 25 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
42 Craig GILDER 009/00:10:57.061 - 62 008/00:10:48.713 - 22 007/00:10:52.448 - 18 009/00:10:57.061 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
43 Zack CAMBETIS N/A / N/A 010/00:10:12.938 - 60 000/00:00:00.000 - 0 010/00:10:12.938 - 32 010/00:10:49.417 - 28 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
44 Arthur VAN OOSTEN RADIO CONTROL HOBBY DISCOUNTS / Hong Nor X 010/00:09:57.704 - 54 000/00:00:00.000 - 0 010/00:09:57.704 - 34 007/00:07:01.577 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
45 Sam CONARINO BHPB / mugen mbx6 / N/A 008/00:10:20.538 - 51 008/00:10:20.538 - 23 001/00:00:57.864 - 13 004/00:09:50.372 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
46 Ryan DAVIS HERVEY BAY LIQUID WASTE / mugen mbx5r / BO 010/00:10:29.888 - 45 000/00:00:00.000 - 0 010/00:10:29.888 - 28 005/00:09:05.401 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
47 Tim STACK Team Associated RC8 / OS VSPEC 009/00:10:41.157 - 45 000/00:00:00.000 - 0 008/00:10:37.474 - 21 009/00:10:41.157 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
48 Craig LOHSE 009/00:10:27.940 - 40 009/00:10:27.940 - 28 000/00:00:00.000 - 0 001/00:06:14.357 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
49 Bradley THAGGARD 011/00:10:49.828 - 39 011/00:10:49.828 - 39 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
50 Adam BAWDEN 003/00:10:25.394 - 31 003/00:10:25.394 - 18 000/00:00:00.000 - 0 001/00:01:21.497 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
51 Nathan BARTHOLDT LOSI 8IGHT / NOSRAM 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
52 Brenton LOHRISCH Bundaberg Hobbie World / Team Associated R 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
53 Jason KING 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
54 Tony NETTETON SAAQLD HOME AUTOMATION / XRAY XB808 / N/A 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
55 Troy REKE HERC HOBBIES / LOSI 8IGHT / Axi Rossi 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71