|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th BUGGY 4th B Sunday, Feb 22 2009 11:18:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Joel WALTERS | 22 | 00:20:09.683 | 049.078 | 054.985 | 02.165 | ||
| 2 | 5 | Daniel LUCAS | mugen mbx6 / GRP | 22 | 00:20:27.154 | 049.731 | 055.779 | 04.526 | |
| 3 | 2 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 22 | 00:20:36.650 | 051.851 | 056.211 | 03.419 | |
| 4 | 1 | Andrew DUN | mugen mbx6 / NINJA JX | 21 | 00:18:43.622 | 048.691 | 053.505 | 06.464 | |
| 5 | 6 | Karl SCHMIDT | Team Associated RC8 / RB | 21 | 00:20:14.213 | 050.159 | 057.819 | 06.004 | |
| 6 | 4 | Simon NOLAN | Team Associated RC8 / OS | 21 | 00:20:18.239 | 052.621 | 058.011 | 04.780 | |
| 7 | 9 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 20 | 00:20:38.045 | 053.565 | 061.902 | 08.996 | |
| 8 | 7 | Mal BEUTEL | mugen mbx5r / NINJA JX | 19 | 00:20:34.167 | 053.695 | 064.956 | 05.914 | |
| 9 | 8 | Alwyn GEDDES | mugen mbx5r / NINJA BO-21 | 18 | 00:20:35.416 | 052.556 | 068.634 | 04.068 | |
| 10 | 10 | Bradley THAGGARD | 18 | 00:20:46.818 | 049.812 | 069.267 | 04.692 | ||
| 11 | 11 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 16 | 00:17:57.835 | 052.246 | 067.364 | 05.876 | |
| 12 | 12 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 13 | 00:18:15.240 | 052.825 | 084.249 | 04.947 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.393(1) | 64.629(7) | 52.034(3) | 68.519(8) | 53.240(4) | 51.412(2) | 70.702(9) | 71.436(11) | 70.987(10) | 246.766(12) | 55.918(6) | 53.545(5) |
| 2 | 48.691(1) | 54.187(7) | 58.236(3) | 60.085(9) | 54.697(2) | 59.814(4) | 119.725(11) | 57.020(8) | 58.087(10) | 61.431(12) | 58.398(6) | 58.721(5) |
| 3 | 49.011(1) | 53.824(6) | 50.083(2) | 60.020(9) | 63.543(4) | 61.000(5) | 57.543(11) | 74.330(10) | 58.532(8) | 59.658(12) | 60.172(7) | 58.468(3) |
| 4 | 52.867(1) | 53.667(4) | 50.430(2) | 56.026(8) | 58.233(6) | 51.726(3) | 64.605(11) | 59.350(10) | 63.020(9) | 52.237(12) | 56.262(7) | 58.668(5) |
| 5 | 48.755(1) | 60.153(4) | 49.604(2) | 55.614(7) | 59.285(5) | 56.830(3) | 56.504(11) | 55.767(9) | 55.691(8) | 56.783(12) | 127.764(10) | 62.428(6) |
| 6 | 56.949(1) | 53.494(4) | 51.307(2) | 55.219(7) | 54.078(5) | 58.511(3) | 55.174(11) | 60.741(9) | 64.262(8) | 61.905(12) | 53.567(10) | 56.195(6) |
| 7 | 58.442(2) | 54.971(4) | 50.587(1) | 59.243(6) | 55.577(5) | 51.378(3) | 53.695(10) | 67.153(8) | 57.952(7) | 52.145(11) | 60.853(9) | 285.411(12) |
| 8 | 49.550(1) | 62.075(5) | 58.552(2) | 65.290(6) | 55.201(4) | 52.345(3) | 73.325(10) | 54.530(8) | 65.136(7) | 58.156(11) | 58.799(9) | 59.434(12) |
| 9 | 61.065(2) | 52.583(3) | 50.934(1) | 53.934(6) | 69.951(5) | 70.545(4) | 54.354(10) | 54.064(8) | 53.643(7) | 49.812(11) | 56.259(9) | 56.680(12) |
| 10 | 49.395(2) | 55.343(3) | 49.562(1) | 53.261(6) | 55.804(5) | 55.382(4) | 63.873(10) | 52.556(8) | 54.099(7) | 66.194(11) | 71.860(9) | 99.845(12) |
| 11 | 49.161(1) | 52.888(3) | 54.131(2) | 52.621(6) | 49.731(5) | 53.118(4) | 55.395(9) | 54.989(8) | 57.645(7) | 60.556(11) | 137.360(10) | 57.340(12) |
| 12 | 52.067(1) | 53.352(3) | 55.322(2) | 53.559(6) | 57.605(5) | 62.206(4) | 87.978(9) | 54.605(7) | 63.732(8) | 52.150(11) | 52.246(10) | 52.825(12) |
| 13 | 51.878(1) | 54.147(2) | 107.465(3) | 56.031(5) | 51.874(4) | 67.427(6) | 57.127(9) | 64.364(7) | 65.169(8) | 57.598(11) | 55.261(10) | 135.680(12) |
| 14 | 53.669(1) | 54.809(2) | 50.727(3) | 64.103(6) | 50.945(4) | 58.367(5) | 55.962(8) | 202.807(10) | 75.704(7) | 60.304(11) | 58.350(9) | |
| 15 | 49.991(1) | 56.958(2) | 49.291(3) | 60.734(6) | 50.113(4) | 53.916(5) | 72.806(8) | 59.657(10) | 90.638(7) | 52.210(11) | 58.877(9) | |
| 16 | 49.552(1) | 59.522(3) | 49.829(2) | 53.452(5) | 57.715(4) | 70.176(6) | 57.617(8) | 66.695(10) | 60.182(7) | 64.417(11) | 55.889(9) | |
| 17 | 58.018(1) | 56.647(4) | 49.078(2) | 58.115(5) | 52.824(3) | 53.004(6) | 56.912(8) | 65.097(9) | 53.565(7) | 73.724(10) | ||
| 18 | 50.321(1) | 58.822(4) | 54.377(2) | 52.630(5) | 57.828(3) | 58.907(6) | 62.567(8) | 60.255(9) | 54.876(7) | 60.772(10) | ||
| 19 | 49.559(1) | 54.584(4) | 50.146(2) | 61.471(5) | 55.382(3) | 58.594(6) | 58.303(8) | 60.799(7) | ||||
| 20 | 59.608(1) | 51.851(4) | 60.354(2) | 64.876(6) | 53.459(3) | 50.159(5) | 54.326(7) | |||||
| 21 | 75.680(1) | 57.721(4) | 53.020(2) | 53.436(6) | 56.765(3) | 59.396(5) | ||||||
| 22 | 60.423(3) | 54.614(1) | 53.304(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71