|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th BUGGY 8th B Sunday, Feb 22 2009 09:25:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Stephen KANE | STEVE KANE PAINTING / Team Associated RC8 | 21 | 00:20:07.722 | 052.154 | 057.510 | 05.204 | |
| 2 | 7 | Bradley THAGGARD | 21 | 00:20:15.113 | 051.186 | 057.862 | 05.572 | ||
| 3 | 2 | Jacob WILSON | D&M RACING/ EAGLE BOYS PIZZA / LOSI 8IGHT | 20 | 00:20:15.997 | 054.485 | 060.799 | 05.388 | |
| 4 | 1 | Matt TEMPLEMAN | mugen mbx5r / NINJA BO1A | 20 | 00:20:24.970 | 053.194 | 061.248 | 01.676 | |
| 5 | 6 | Clayton MCGREEDY | 16 | 00:20:47.097 | 057.646 | 077.943 | 09.522 | ||
| 6 | 8 | Craig GILDER | 9 | 00:20:21.577 | 061.507 | 135.730 | 09.999 | ||
| 7 | 5 | Terry BETTS | mugen mbx5r / NINJA JX | 6 | 00:07:04.982 | 060.840 | 070.830 | 07.819 | |
| 8 | 9 | Adam BAWDEN | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 9 | 4 | Zack CAMBETIS | N/A / N/A | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58.977(2) | 74.666(4) | 65.677(3) | 84.311(6) | 262.317(7) | 55.856(1) | 80.009(5) | ||
| 2 | 58.842(2) | 56.431(4) | 63.218(3) | 60.840(5) | 61.441(7) | 58.832(1) | 81.167(6) | ||
| 3 | 54.930(1) | 60.441(4) | 55.622(3) | 69.024(5) | 65.810(7) | 63.943(2) | 128.453(6) | ||
| 4 | 55.673(1) | 65.081(4) | 56.036(3) | 68.247(5) | 68.557(6) | 52.384(2) | 609.543(7) | ||
| 5 | 58.381(1) | 59.846(4) | 55.040(3) | 73.914(5) | 61.426(6) | 58.977(2) | 64.462(7) | ||
| 6 | 54.797(1) | 55.491(4) | 56.588(3) | 68.646(5) | 67.907(6) | 54.973(2) | 61.507(7) | ||
| 7 | 53.845(1) | 57.438(4) | 52.844(2) | 68.885(5) | 64.103(3) | 63.825(6) | |||
| 8 | 99.298(3) | 70.416(4) | 63.141(2) | 57.646(5) | 51.366(1) | 70.922(6) | |||
| 9 | 57.224(3) | 60.886(4) | 56.010(2) | 79.641(5) | 53.159(1) | 61.689(6) | |||
| 10 | 55.262(3) | 54.990(4) | 55.137(2) | 64.123(5) | 54.091(1) | ||||
| 11 | 56.307(3) | 61.273(4) | 56.335(2) | 58.145(5) | 53.343(1) | ||||
| 12 | 87.871(4) | 54.605(3) | 53.309(2) | 62.690(5) | 51.186(1) | ||||
| 13 | 63.806(4) | 59.680(3) | 61.094(2) | 73.866(5) | 72.250(1) | ||||
| 14 | 54.232(4) | 54.485(3) | 56.905(2) | 70.196(5) | 55.641(1) | ||||
| 15 | 60.857(4) | 65.852(3) | 73.627(2) | 58.455(5) | 55.822(1) | ||||
| 16 | 63.639(4) | 60.986(3) | 53.500(2) | 65.992(5) | 59.311(1) | ||||
| 17 | 58.411(4) | 63.387(3) | 55.541(2) | 55.468(1) | |||||
| 18 | 55.732(4) | 63.773(3) | 55.611(2) | 69.160(1) | |||||
| 19 | 63.692(4) | 54.953(3) | 52.154(2) | 57.147(1) | |||||
| 20 | 53.194(4) | 61.317(3) | 52.609(1) | 60.102(2) | |||||
| 21 | 57.724(1) | 57.999(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71