|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th BUGGY Semi A Sunday, Feb 22 2009 13:58:56 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ian HALEY | XRAY, HUDY, CUSTOM MODEL CARS, VP PRO RACI | 24 | 00:20:26.389 | 047.952 | 051.099 | 03.698 | |
| 2 | 9 | Aaron STRINGER | N/A / N/A | 24 | 00:20:47.734 | 047.983 | 051.988 | 03.859 | |
| 3 | 5 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 23 | 00:20:05.837 | 048.983 | 052.427 | 03.788 | |
| 4 | 3 | Alex KIDAS | mugen mbx5r / N/A | 23 | 00:20:06.849 | 049.176 | 052.471 | 03.004 | |
| 5 | 6 | Justin MILLAN | ULTRA HOBBIES, AXE ROSSI, AT RACING FUEL / | 23 | 00:20:19.714 | 048.317 | 053.031 | 05.087 | |
| 6 | 10 | Brad SMITH | www.ultrahobbies.com..au / n/a / Axi Rossi | 23 | 00:20:24.423 | 050.298 | 053.235 | 02.485 | |
| 7 | 7 | Rob TAYLOR | XRAY XB808 / N/A | 23 | 00:21:17.521 | 049.668 | 055.544 | 00.503 | |
| 8 | 8 | Laura ANDERSON | HOBAO / N/A | 22 | 00:20:18.572 | 051.806 | 055.389 | 04.157 | |
| 9 | 11 | Kevin WRIGHT | mugen mbx6 / Axi Rossi | 22 | 00:20:21.437 | 049.459 | 055.519 | 04.488 | |
| 10 | 12 | Neil LINWOOD | 22 | 00:20:39.132 | 049.569 | 056.324 | 07.319 | ||
| 11 | 4 | David BURGRESS | XRAY XB808 / Axi Rossi | 11 | 00:10:06.783 | 050.214 | 055.162 | 05.173 | |
| 12 | 1 | Kyle MCBRIDE | TEAM ASSOCIATED/KELLETS HODDIES/NITRO X/SI | 6 | 00:07:30.873 | 049.881 | 075.145 | 00.497 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.384(2) | 50.287(1) | 57.352(6) | 59.710(9) | 53.419(3) | 58.658(8) | 56.153(5) | 64.550(11) | 57.478(7) | 54.967(4) | 64.930(12) | 61.433(10) |
| 2 | 49.881(2) | 49.641(1) | 59.284(9) | 53.062(6) | 49.672(3) | 54.128(7) | 60.062(8) | 54.751(12) | 61.441(11) | 51.172(4) | 53.533(10) | 50.827(5) |
| 3 | 50.194(2) | 49.315(1) | 50.508(8) | 51.146(7) | 49.878(3) | 49.435(6) | 51.520(9) | 56.636(12) | 54.805(11) | 54.915(4) | 53.085(10) | 49.569(5) |
| 4 | 50.193(2) | 48.507(1) | 52.573(8) | 50.632(5) | 52.528(3) | 48.912(4) | 54.882(9) | 52.014(11) | 49.752(10) | 56.296(6) | 57.268(12) | 57.885(7) |
| 5 | 50.590(2) | 54.474(1) | 50.688(7) | 51.574(5) | 48.983(3) | 48.606(4) | 54.248(9) | 56.135(12) | 53.848(10) | 50.514(6) | 50.818(11) | 55.622(8) |
| 6 | 198.631(12) | 56.106(2) | 51.793(6) | 55.492(5) | 50.600(1) | 49.097(3) | 49.668(7) | 54.346(11) | 50.130(8) | 53.223(4) | 54.014(10) | 53.924(9) |
| 7 | 48.776(2) | 52.959(4) | 53.682(5) | 50.633(1) | 48.642(3) | 51.556(7) | 53.594(11) | 49.423(6) | 57.344(8) | 50.986(10) | 54.981(9) | |
| 8 | 48.430(1) | 53.562(5) | 66.126(9) | 62.655(3) | 49.528(2) | 62.111(8) | 61.793(11) | 50.757(4) | 51.174(6) | 61.082(10) | 54.703(7) | |
| 9 | 53.338(2) | 57.547(4) | 53.421(8) | 50.844(3) | 48.561(1) | 52.780(7) | 53.363(11) | 59.153(5) | 58.758(6) | 52.091(9) | 66.454(10) | |
| 10 | 50.330(1) | 55.119(6) | 50.214(8) | 50.220(3) | 57.157(2) | 50.230(7) | 53.982(11) | 52.131(4) | 52.103(5) | 49.459(9) | 51.443(10) | |
| 11 | 49.760(1) | 51.637(5) | 61.724(9) | 49.037(3) | 48.317(2) | 53.434(7) | 53.620(11) | 49.166(4) | 53.682(6) | 52.305(8) | 50.156(10) | |
| 12 | 50.804(1) | 50.845(5) | 50.592(3) | 49.331(2) | 56.836(7) | 51.806(10) | 47.983(4) | 51.236(6) | 56.533(8) | 53.367(9) | ||
| 13 | 65.247(3) | 49.668(5) | 51.744(2) | 56.891(1) | 51.490(7) | 52.867(10) | 48.087(4) | 54.112(6) | 54.778(8) | 53.811(9) | ||
| 14 | 47.952(3) | 51.898(5) | 50.686(2) | 51.092(1) | 51.063(7) | 51.906(10) | 49.412(4) | 52.303(6) | 53.558(8) | 55.153(9) | ||
| 15 | 49.562(2) | 50.499(5) | 60.147(3) | 48.456(1) | 50.621(7) | 55.010(9) | 50.958(4) | 53.505(6) | 63.358(10) | 54.072(8) | ||
| 16 | 51.489(2) | 58.028(5) | 54.194(3) | 54.413(1) | 60.653(7) | 67.871(9) | 58.919(4) | 51.675(6) | 61.361(8) | 83.509(10) | ||
| 17 | 50.665(2) | 50.126(5) | 50.584(3) | 49.443(1) | 50.820(7) | 54.166(9) | 48.891(4) | 58.448(6) | 55.946(8) | 51.644(10) | ||
| 18 | 48.046(1) | 49.875(5) | 50.475(3) | 59.237(2) | 51.697(7) | 57.095(9) | 49.425(4) | 50.298(6) | 51.954(8) | 54.652(10) | ||
| 19 | 48.838(1) | 52.874(5) | 49.978(3) | 48.668(2) | 50.349(7) | 53.660(9) | 49.448(4) | 51.520(6) | 51.487(8) | 51.606(10) | ||
| 20 | 49.335(1) | 49.786(5) | 60.755(4) | 54.696(2) | 52.624(7) | 53.820(9) | 49.376(3) | 51.204(6) | 62.672(8) | 57.787(10) | ||
| 21 | 49.603(1) | 51.590(5) | 54.806(4) | 62.065(3) | 51.415(7) | 52.927(8) | 49.692(2) | 51.683(6) | 56.729(9) | 62.032(10) | ||
| 22 | 54.635(1) | 49.462(4) | 51.741(3) | 63.404(5) | 52.319(7) | 52.660(8) | 52.125(2) | 51.859(6) | 53.490(9) | 54.502(10) | ||
| 23 | 50.540(1) | 49.176(4) | 51.666(3) | 60.977(5) | 100.990(7) | 50.104(2) | 52.432(6) | |||||
| 24 | 50.709(1) | 55.230(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71