|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th BUGGY Semi B Sunday, Feb 22 2009 13:20:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason DYCKHOFF | ASSOCIATED,SIRIO,VP PRO,NITRO X,LRP,KELLET | 24 | 00:20:08.149 | 046.090 | 050.339 | 04.844 | |
| 2 | 2 | Micheal BRIZIL | MMI / mugen mbx5r / NINJA | 24 | 00:20:35.493 | 048.571 | 051.478 | 03.923 | |
| 3 | 9 | Joel WALTERS | 23 | 00:20:36.583 | 048.810 | 053.764 | 06.318 | ||
| 4 | 7 | Christian JONES | XRAY XB808 / os | 23 | 00:20:40.702 | 050.165 | 053.943 | 03.394 | |
| 5 | 4 | Mick DAHL | MODEL MOTORSPORTS INTERNATIONAL, AT FUELS | 23 | 00:20:49.524 | 049.019 | 054.327 | 08.105 | |
| 6 | 8 | Reese CHRISTENSEN | 22 | 00:20:38.704 | 051.230 | 056.304 | 03.947 | ||
| 7 | 11 | Gary HAEL | hobbytime.com.au / XRAY XB808 / os | 22 | 00:20:45.729 | 050.969 | 056.624 | 04.458 | |
| 8 | 6 | Sam PENNY | CCRCCC / WIDE BAY HOBBIES / Hong Nor X2-CR | 20 | 00:20:35.394 | 049.124 | 061.769 | 03.411 | |
| 9 | 10 | Daniel LUCAS | mugen mbx6 / GRP | 19 | 00:20:39.828 | 049.866 | 065.254 | 09.894 | |
| 10 | 5 | Keith WILLIANS | HERC HOBBIES / mugen mbx6 / SIRIO CL7B | 16 | 00:14:40.828 | 049.901 | 055.051 | 04.191 | |
| 11 | 12 | Andrew DUN | mugen mbx6 / NINJA JX | 14 | 00:12:40.110 | 049.404 | 054.293 | 04.830 | |
| 12 | 3 | Steven FRANCIS | 9 | 00:13:39.869 | 049.636 | 091.096 | 06.149 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.483(1) | 57.089(5) | 245.525(12) | 81.864(11) | 53.911(2) | 56.127(3) | 60.589(8) | 57.733(6) | 61.001(10) | 60.990(9) | 58.603(7) | 56.871(4) |
| 2 | 47.208(1) | 49.482(3) | 202.475(12) | 49.019(11) | 65.967(10) | 49.837(2) | 52.382(5) | 56.551(6) | 57.702(9) | 54.267(7) | 59.401(8) | 50.315(4) |
| 3 | 46.090(1) | 52.608(2) | 57.588(12) | 49.394(11) | 52.036(9) | 54.635(3) | 51.125(4) | 51.323(7) | 54.356(10) | 49.866(6) | 50.969(8) | 57.231(5) |
| 4 | 48.170(1) | 51.062(2) | 51.307(12) | 49.369(10) | 51.341(7) | 59.081(4) | 51.716(3) | 58.226(9) | 49.076(6) | 72.449(11) | 52.675(5) | 59.359(8) |
| 5 | 47.644(1) | 50.963(2) | 51.022(12) | 50.059(8) | 51.221(6) | 60.784(9) | 50.165(3) | 51.912(7) | 49.458(4) | 120.496(11) | 62.499(10) | 49.916(5) |
| 6 | 46.690(1) | 49.823(2) | 53.607(12) | 51.639(8) | 54.665(6) | 52.891(9) | 50.692(3) | 52.045(5) | 50.200(4) | 61.953(11) | 57.456(10) | 56.513(7) |
| 7 | 46.963(1) | 49.160(2) | 54.660(12) | 49.108(5) | 55.326(8) | 57.728(9) | 56.498(4) | 54.534(6) | 50.204(3) | 52.908(11) | 57.254(10) | 53.672(7) |
| 8 | 68.462(1) | 49.694(2) | 49.636(12) | 50.550(5) | 51.018(7) | 53.760(8) | 55.483(4) | 64.016(9) | 54.820(3) | 59.066(11) | 59.376(10) | 49.933(6) |
| 9 | 47.644(1) | 49.675(2) | 54.049(12) | 53.971(3) | 53.182(5) | 142.149(10) | 57.272(4) | 51.230(6) | 78.172(8) | 118.703(11) | 52.716(9) | 66.587(7) |
| 10 | 52.361(1) | 56.350(2) | 49.603(3) | 59.619(5) | 49.124(10) | 53.128(4) | 56.260(6) | 57.493(8) | 62.906(11) | 56.407(9) | 54.556(7) | |
| 11 | 48.052(1) | 51.076(2) | 67.750(5) | 49.901(4) | 52.970(10) | 54.398(3) | 53.767(7) | 55.811(8) | 64.046(11) | 52.693(9) | 49.404(6) | |
| 12 | 47.016(1) | 50.254(2) | 49.548(5) | 52.372(4) | 50.939(10) | 53.931(3) | 56.731(7) | 51.118(8) | 54.696(11) | 51.725(9) | 54.623(6) | |
| 13 | 47.394(1) | 49.722(2) | 60.738(6) | 58.843(3) | 60.936(10) | 63.769(5) | 54.895(7) | 53.260(8) | 57.212(11) | 59.272(9) | 50.663(4) | |
| 14 | 58.868(1) | 50.192(2) | 51.424(5) | 58.664(6) | 58.769(10) | 51.749(4) | 58.341(8) | 50.408(7) | 62.262(11) | 56.433(9) | 50.467(3) | |
| 15 | 49.749(1) | 49.206(2) | 53.643(3) | 56.213(5) | 114.032(9) | 56.857(4) | 62.436(7) | 51.885(6) | 60.364(10) | 70.826(8) | ||
| 16 | 47.403(1) | 49.023(2) | 50.557(3) | 56.549(5) | 51.467(9) | 52.995(4) | 64.286(7) | 57.712(6) | 53.876(10) | 58.770(8) | ||
| 17 | 50.647(1) | 66.808(2) | 57.459(4) | 52.936(8) | 51.424(3) | 60.715(6) | 48.810(5) | 57.029(9) | 54.549(7) | |||
| 18 | 47.376(1) | 48.786(2) | 50.859(4) | 49.324(8) | 51.059(3) | 58.675(6) | 54.188(5) | 64.637(9) | 54.081(7) | |||
| 19 | 53.037(1) | 50.162(2) | 50.856(3) | 55.231(8) | 53.557(4) | 53.353(6) | 49.353(5) | 52.102(9) | 53.541(7) | |||
| 20 | 50.950(1) | 48.571(2) | 50.660(3) | 52.674(8) | 51.660(4) | 53.650(6) | 49.749(5) | 52.399(7) | ||||
| 21 | 49.811(1) | 53.040(2) | 68.140(5) | 56.465(4) | 55.657(6) | 50.319(3) | 54.983(7) | |||||
| 22 | 50.017(1) | 49.155(2) | 52.376(5) | 53.071(4) | 52.368(6) | 51.534(3) | 59.101(7) | |||||
| 23 | 51.219(1) | 52.309(2) | 50.938(5) | 50.717(4) | 49.954(3) | |||||||
| 24 | 52.895(1) | 51.283(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71