|
CCRCCC BUNDY NITRO CLASSIC Results for : 1:8th TRUGGY 4th A Sunday, Feb 22 2009 10:51:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tyson MEYERS | RADIO CONTROL HOBBY DISCOUNTS, HONG NOR / | 23 | 00:20:03.503 | 048.590 | 052.326 | 04.287 | |
| 2 | 2 | Daniel ROSS | Team Associated RC8T / GO TECH | 23 | 00:20:14.541 | 048.952 | 052.806 | 03.619 | |
| 3 | 5 | Alwyn GEDDES | XRAY XT8 / NINJA BO-21 | 20 | 00:20:12.418 | 053.214 | 060.620 | 06.435 | |
| 4 | 3 | Steve BADGER | n/a / N/A | 19 | 00:20:00.401 | 050.481 | 063.179 | 05.913 | |
| 5 | 1 | Keith WILLIANS | HERC HOBBIES / CASTER K8T / SIRIO | 18 | 00:20:27.507 | 051.833 | 068.194 | 02.927 | |
| 6 | 6 | Chris PINCOTT | 3 | 00:03:10.467 | 060.672 | 063.489 | 02.667 | ||
| 7 | 4 | Marc DAVIS | HERVEY BAY LIQUID WASTE / mugen mbx5T / NI | 1 | 00:05:25.849 | 000.000 | 325.849 | 00.000 | |
| 8 | 8 | Kevin ARMSTRONG | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 62.755(4) | 54.499(1) | 63.503(5) | 325.849(7) | 60.260(3) | 65.976(6) | 55.488(2) | |
| 2 | 188.866(6) | 51.460(1) | 50.908(3) | 56.939(4) | 63.819(5) | 50.762(2) | ||
| 3 | 55.763(6) | 59.094(2) | 51.704(3) | 53.214(4) | 60.672(5) | 57.104(1) | ||
| 4 | 57.013(5) | 55.530(3) | 52.409(2) | 65.386(4) | 52.125(1) | |||
| 5 | 58.771(5) | 52.626(3) | 50.833(2) | 53.473(4) | 49.355(1) | |||
| 6 | 52.917(5) | 51.199(2) | 60.434(3) | 63.202(4) | 48.847(1) | |||
| 7 | 55.628(5) | 50.221(2) | 56.573(3) | 59.242(4) | 51.274(1) | |||
| 8 | 82.889(5) | 49.354(2) | 50.481(3) | 53.229(4) | 50.738(1) | |||
| 9 | 106.449(5) | 62.979(2) | 51.139(3) | 73.026(4) | 60.655(1) | |||
| 10 | 61.878(5) | 51.904(2) | 51.557(3) | 58.717(4) | 55.558(1) | |||
| 11 | 59.608(5) | 51.323(2) | 51.186(3) | 55.418(4) | 48.795(1) | |||
| 12 | 52.480(5) | 51.702(2) | 67.374(3) | 63.441(4) | 49.263(1) | |||
| 13 | 53.493(5) | 48.952(2) | 61.886(3) | 56.272(4) | 48.858(1) | |||
| 14 | 54.679(5) | 50.241(2) | 50.783(3) | 56.221(4) | 49.395(1) | |||
| 15 | 61.149(5) | 50.661(2) | 52.608(3) | 58.849(4) | 49.129(1) | |||
| 16 | 58.009(5) | 54.835(2) | 50.971(3) | 76.351(4) | 53.459(1) | |||
| 17 | 53.327(5) | 60.035(2) | 53.961(3) | 56.039(4) | 64.588(1) | |||
| 18 | 51.833(5) | 51.266(2) | 209.838(4) | 65.438(3) | 50.156(1) | |||
| 19 | 52.777(2) | 62.253(4) | 59.679(3) | 56.459(1) | ||||
| 20 | 49.976(2) | 68.022(3) | 49.568(1) | |||||
| 21 | 50.782(2) | 48.827(1) | ||||||
| 22 | 53.519(2) | 54.510(1) | ||||||
| 23 | 49.606(2) | 48.590(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71